A fresh, sweet-piney terpene with a light citrus-woody character reminiscent of pine needles and lime peel. Fairly diffusive on the topnote but fades quickly, leaving a faint oily-woody trace.AI · claude-opus-4-7
Composition, IFRA restriction figures, allergen concentrations and where this material is bought are part of Perfume Foundry’s curated library and need an account. Create one or sign in.
Other ingredients whose composition declares this material as a constituent. The percentage shown is the supplier-declared concentration in that parent.
| Ingredient | % | Range |
|---|---|---|
| DOUGLAS FIR NEEDLES OIL | — | 5–10% |
| LIME OIL, DISTILLED | — | 5–10% |
| BERGAMOT OIL, FUROCOUMARIN FREE | — | 1–5% |
| FIR NEEDLE | — | 1–5% |
| NUTMEG OIL, DISTILLED | — | 1–5% |
| CISTUS OIL (ROCK ROSE) | 1.67% | — |
| FIR BALSAM ABSOLUTE 50% TEC | 1.1% | — |
| BLACK PEPPER | — | 0.1–1% |
| CISTUS GREEN ABSOLUTE | — | 0–1% |
| ELEMOL EX ELEMI | — | 0.1–1% |
| GINGER OIL (ROOT) | — | 0.1–1% |
| PINK PEPPER ESSENTIAL OIL | — | 0.1–1% |
| ROSEMARY OIL SPANISH | — | 0.1–1% |
| THYME OIL, WILD | — | 0–1% |
| PINK PEPPER CO2 | 0.94% | — |
| PEPPERMINT OIL | 0.5% | — |
| PETITGRAIN BIGARADE OIL | 0.4% | — |
| ORANGE FLOWER OIL, BITTER (NEROLI AND NEROLI BIGARADE) | 0.352% | — |
| BLACK PEPPER OIL | 0.35% | — |
| LAVANDIN ABRIALIS OIL | 0.3% | — |
| TIMUT PEPPER OIL | 0.27% | — |
| LITSEA CUBEBA OIL | 0.2% | — |
| BERGAMOT OIL | 0.15% | — |
| GRAPEFRUIT OIL | 0.15% | — |
| ANGELICA SEED OIL | 0.1% | — |
| PEPPERMINT OIL “BLACK MITCHAM” | 0.1% | — |
| CINNAMON BARK CEYLON “SUPREME” OIL | 0.08% | — |
| GARDENIA | 0.0763% | — |
| MAGNOLIA FLOWER OIL | 0.073% | — |
| PINEAPPLE NATPOP | 0.061% | — |
| HYSSOP OIL | 0.05% | — |
| IMMORTELLE ABSOLUTE | 0.048% | — |
| DAVANA OIL | 0.029% | — |
| PALMAROSA OIL | 0.02% | — |
| ROMAN CHAMOMILE OIL | 0.009% | — |
| PRUNOL SP | 0.0078% | — |
| DIANTHINE EXTRA | 0.0009% | — |
| COCONUT DELIGHT | 0.0003% | — |
Perfume and Flavor Chemicals, page 1278.
Colorless or very pale straw-colored, oily liquid.
Insoluble in water, soluble in alcohol and oils.
Sweet-piney, oily and relatively pleasant odor of moderate to poor tenacity. Not nearly as harsh as Pinene, often slightly anisic in its sweetness, and generally free from Turpentine-like notes.
The title material is used in fragrances for household products, mostly in Pine fragrances, in cleansers, in deodorizers, reodorants, masking agents, etc. for industrial purposes.
The better grades of Terpinolene, often redistilled by the user, are also used in flavor compositions, mainly in Citrus and fruit blends. The concentration may be about 15 to 60 ppm in the finished product. The material is particularly suitable for Lime flavors.
1) by alcoholic sulfuric acid treatment of Pinene. 2) by fractionation out of Wood Turpentine or Sulfate Turpentine, also from ordinary Turpentine oils. 3) as a by-product in the manufacture of Terpineol from Pinene.