| Category | Kind | Max % | Notes | Source |
|---|---|---|---|---|
| Category 1 | Max % | 0.42% | — | DOC |
| Category 2 | Max % | 0.13% | — | DOC |
| Category 3 | Max % | 2.5% | — | DOC |
| Category 4 | Max % | 2.4% | — | DOC |
| Category 5A | Max % | 0.6% | — | DOC |
| Category 5B | Max % | 0.6% | — | DOC |
| Category 5C | Max % | 0.6% | — | DOC |
| Category 5D | Max % | 0.2% | — | DOC |
| Category 6 | Max % | 1.4% | — | DOC |
| Category 7A | Max % | 4.8% | — | DOC |
| Category 7B | Max % | 4.8% | — | DOC |
| Category 8 | Max % | 0.2% | — | DOC |
| Category 9 | Max % | 4.6% | — | DOC |
| Category 10A | Max % | 4.6% | — | DOC |
| Category 10B | Max % | 17% | — | DOC |
| Category 11A | Max % | 0.2% | — | DOC |
| Category 11B | Max % | 0.2% | — | DOC |
| Category 12 | No restriction | — | No Restriction | DOC |
Compliance-support only. Values resolved from the current IFRA corpus; each row cites the document excerpt it came from. Not a substitute for a qualified safety assessor.
Natural complex substances (NCSs) in which this material typically occurs.
| NCS | Botanical | Typical % |
|---|---|---|
| Angelica root oil | Angelica archangelica L. | 1.6% |
| Galbanum gum | Ferula spp. | 0.01% |