A fresh, green-floral aldehyde with a watery, muguet-like character. Reminiscent of Vertoliff / Ligustral-adjacent materials — crisp cut-stem greenness with a soft floral facet and a slightly aldehydic sparkle.AI · claude-opus-4-7
Other ingredients whose composition declares this material as a constituent. The percentage shown is the supplier-declared concentration in that parent.
| Ingredient | % | Range |
|---|---|---|
| Guava Base 270237 | — | 1–2.5% |
| Passion Fruit Base 109223 | — | 1–2.5% |
| Category | Kind | Max % | Notes | Source |
|---|---|---|---|---|
| Category 1 | Max % | 0.45% | — | DOC |
| Category 2 | Max % | 0.14% | — | DOC |
| Category 3 | Max % | 2.7% | — | DOC |
| Category 4 | Max % | 2.5% | — | DOC |
| Category 5A | Max % | 0.64% | — | DOC |
| Category 5B | Max % | 0.64% | — | DOC |
| Category 5C | Max % | 0.64% | — | DOC |
| Category 5D | Max % | 0.64% | — | DOC |
| Category 6 | Max % | 1.5% | — | DOC |
| Category 7A | Max % | 5.2% | — | DOC |
| Category 7B | Max % | 5.2% | — | DOC |
| Category 8 | Max % | 0.27% | — | DOC |
| Category 9 | Max % | 4.9% | — | DOC |
| Category 10A | Max % | 18% | — | DOC |
| Category 10B | Max % | 18% | — | DOC |
| Category 11A | Max % | 9.8% | — | DOC |
| Category 11B | Max % | 9.8% | — | DOC |
| Category 12 | No restriction | — | No Restriction | DOC |
Compliance-support only. Values resolved from the current IFRA corpus; each row cites the document excerpt it came from. Not a substitute for a qualified safety assessor.