A soft, watery lily-of-the-valley (muguet) note with a green, dewy floral character reminiscent of linden blossom and cyclamen. Has a subtle melon-like freshness and a clean, transparent quality that lifts floral accords without sharpness.AI · claude-opus-4-7
| Category | Kind | Max % | Notes | Source |
|---|---|---|---|---|
| Category 1 | Max % | 0.02% | — | DOC |
| Category 2 | Max % | 0.02% | — | DOC |
| Category 3 | Max % | 0.1% | — | DOC |
| Category 4 | Max % | 0.2% | — | DOC |
| Category 5A | Max % | 0.2% | — | DOC |
| Category 5B | Max % | 0.2% | — | DOC |
| Category 5C | Max % | 0.2% | — | DOC |
| Category 5D | Max % | 0.067% | — | DOC |
| Category 6 | Max % | 0.2% | — | DOC |
| Category 7A | Max % | 0.02% | — | DOC |
| Category 7B | Max % | 0.02% | — | DOC |
| Category 8 | Max % | 0.067% | — | DOC |
| Category 9 | Max % | 0.2% | — | DOC |
| Category 10A | Max % | 0.2% | — | DOC |
| Category 10B | Max % | 0.2% | — | DOC |
| Category 11A | Max % | 0.067% | — | DOC |
| Category 11B | Max % | 0.067% | — | DOC |
| Category 12 | Max % | 91% | — | DOC |
Compliance-support only. Values resolved from the current IFRA corpus; each row cites the document excerpt it came from. Not a substitute for a qualified safety assessor.