Sweet, honeyed floral with a pronounced hyacinth and green-narcissus character. Opens sharp and slightly harsh, almost fermented-honey, then softens into a rounded floral facet reminiscent of lilac and rose leaves.AI · claude-opus-4-7
Other ingredients whose composition declares this material as a constituent. The percentage shown is the supplier-declared concentration in that parent.
| Ingredient | % | Range |
|---|---|---|
| Phenylethyl Alcohol | — | 0.1–0.5% |
Perfume and Flavor Chemicals, page 1083.
Colorless mobile liquid.
Practically insoluble in water, soluble in alcohol and oils.
Slightly musty, green-herbaceous odor of moderate to poor tenacity.
This acetal has been suggested for use in perfume compositions, but its odor type and overall character leaves much to be desired.
Produced from Benzyl magnesium chloride and (iso)Propyl-ortho-formate.
| Category | Kind | Max % | Notes | Source |
|---|---|---|---|---|
| Category 1 | Max % | 0.045% | — | DOC |
| Category 2 | Max % | 0.014% | — | DOC |
| Category 3 | Max % | 0.27% | — | DOC |
| Category 4 | Max % | 0.25% | — | DOC |
| Category 5A | Max % | 0.064% | — | DOC |
| Category 5B | Max % | 0.064% | — | DOC |
| Category 5C | Max % | 0.064% | — | DOC |
| Category 5D | Max % | 0.021% | — | DOC |
| Category 6 | Max % | 0.15% | — | DOC |
| Category 7A | Max % | 0.52% | — | DOC |
| Category 7B | Max % | 0.52% | — | DOC |
| Category 8 | Max % | 0.021% | — | DOC |
| Category 9 | Max % | 0.49% | — | DOC |
| Category 10A | Max % | 0.49% | — | DOC |
| Category 10B | Max % | 1.8% | — | DOC |
| Category 11A | Max % | 0.021% | — | DOC |
| Category 11B | Max % | 0.021% | — | DOC |
| Category 12 | No restriction | — | No Restriction | DOC |
Compliance-support only. Values resolved from the current IFRA corpus; each row cites the document excerpt it came from. Not a substitute for a qualified safety assessor.