| Category | Kind | Max % | Notes | Source |
|---|---|---|---|---|
| Category 1 | Prohibited | Not permitted | PROHIBITION per IFRA Standard | DOC |
| Category 2 | Prohibited | Not permitted | PROHIBITION per IFRA Standard | DOC |
| Category 3 | Prohibited | Not permitted | PROHIBITION per IFRA Standard | DOC |
| Category 4 | Prohibited | Not permitted | PROHIBITION per IFRA Standard | DOC |
| Category 5A | Prohibited | Not permitted | PROHIBITION per IFRA Standard | DOC |
| Category 5B | Prohibited | Not permitted | PROHIBITION per IFRA Standard | DOC |
| Category 5C | Prohibited | Not permitted | PROHIBITION per IFRA Standard | DOC |
| Category 5D | Prohibited | Not permitted | PROHIBITION per IFRA Standard | DOC |
| Category 6 | Prohibited | Not permitted | PROHIBITION per IFRA Standard | DOC |
| Category 7A | Prohibited | Not permitted | PROHIBITION per IFRA Standard | DOC |
| Category 7B | Prohibited | Not permitted | PROHIBITION per IFRA Standard | DOC |
| Category 8 | Prohibited | Not permitted | PROHIBITION per IFRA Standard | DOC |
| Category 9 | Prohibited | Not permitted | PROHIBITION per IFRA Standard | DOC |
| Category 10A | Prohibited | Not permitted | PROHIBITION per IFRA Standard | DOC |
| Category 10B | Prohibited | Not permitted | PROHIBITION per IFRA Standard | DOC |
| Category 11A | Prohibited | Not permitted | PROHIBITION per IFRA Standard | DOC |
| Category 11B | Prohibited | Not permitted | PROHIBITION per IFRA Standard | DOC |
| Category 12 | Prohibited | Not permitted | PROHIBITION per IFRA Standard | DOC |
Compliance-support only. Values resolved from the current IFRA corpus; each row cites the document excerpt it came from. Not a substitute for a qualified safety assessor.
Natural complex substances (NCSs) in which this material typically occurs.
| NCS | Botanical | Typical % |
|---|---|---|
| Mustard oil | Brassica spp. | 61.5% |
| Horseradish oil | Amoracia rusticana G. Gaertn. et al. | 45% |