| Category | Kind | Max % | Notes | Source |
|---|---|---|---|---|
| Category 1 | Prohibition · cap | 0.0013% | See note above | DOC |
| Category 2 | Prohibition · cap | 0.0013% | See note above | DOC |
| Category 3 | Prohibition · cap | 0.0013% | See note above | DOC |
| Category 4 | Prohibition · cap | 0.0013% | See note above | DOC |
| Category 5A | Prohibition · cap | 0.0013% | See note above | DOC |
| Category 5B | Prohibition · cap | 0.0013% | See note above | DOC |
| Category 5C | Prohibition · cap | 0.0013% | See note above | DOC |
| Category 5D | Prohibition · cap | 0.0013% | See note above | DOC |
| Category 6 | Prohibition · cap | 0.0013% | See note above | DOC |
| Category 7A | Prohibition · cap | 0.0013% | See note above | DOC |
| Category 7B | Prohibition · cap | 0.0013% | See note above | DOC |
| Category 8 | Prohibition · cap | 0.0013% | See note above | DOC |
| Category 9 | Prohibition · cap | 0.0013% | See note above | DOC |
| Category 10A | Prohibition · cap | 0.0013% | See note above | DOC |
| Category 10B | Prohibition · cap | 0.0013% | See note above | DOC |
| Category 11A | Prohibition · cap | 0.0013% | See note above | DOC |
| Category 11B | Prohibition · cap | 0.0013% | See note above | DOC |
| Category 12 | Prohibition · cap | 0.0013% | See note above | DOC |
Compliance-support only. Values resolved from the current IFRA corpus; each row cites the document excerpt it came from. Not a substitute for a qualified safety assessor.
Natural complex substances (NCSs) in which this material typically occurs.
| NCS | Botanical | Typical % |
|---|---|---|
| Saffron | Crocus sativus L. | 0.2% |
| Cistus absolute | Cistus ladaniferus L. | 0.2% |