Warm, creamy sandalwood with a soft milky-woody character. Rounded and smooth, with a subtle balsamic sweetness and a quiet, lingering woody base that develops a slightly resinous depth over time.AI · claude-opus-4-7
| Allergen | CAS | % in ingredient |
|---|---|---|
| Benzyl salicylate | 118-58-1 | 8.5% |
| Coumarin | 91-64-5 | 1% |
| Eugenol | 97-53-0 | 0.75% |
| alpha-iso-Methylionone | 127-51-5 | 1.225% |
Substances declared in this material, parsed from the uploaded SDS. Percentages are used by the formula compliance engine to compute effective constituent concentrations.
| Constituent | CAS | % | Range |
|---|---|---|---|
| Diethyl Phthalate | 84-66-2 | — | 50–100% |
| Benzyl Salicylate | 118-58-1 | — | 5–10% |
| Amyl salicylate | 2050-08-0 | — | 1–5% |
| alpha-iso-Methylionone | 127-51-5 | — | 1–5% |
| Coumarin | 91-64-5 | — | 1–5% |
| Eugenol | 97-53-0 | — | 0.1–1% |
| alpha-Cedrene | 469-61-4 | — | 0.1–1% |
Loading suppliers…