Deep, resinous agarwood character — smoky and animalic with leathery, barnyard facets on top of a dark, dry-woody heart. Develops balsamic, slightly sweet resin undertones with earthy, medicinal nuances that linger for many hours.AI · claude-opus-4-7
| Allergen | CAS | % in ingredient |
|---|---|---|
| Benzyl salicylate | 118-58-1 | 4.6296% |
| Citronellol | 106-22-9 | 2.4074% |
| Eugenol | 97-53-0 | 0.0002% |
| Geraniol | 106-24-1 | 1.2037% |
| Limonene | 5989-27-5 | 0.0002% |
Substances declared in this material, parsed from the uploaded SDS. Percentages are used by the formula compliance engine to compute effective constituent concentrations.
| Constituent | CAS | % | Range |
|---|---|---|---|
| Benzyl Salicylate | 118-58-1 | — | 1–5% |
| Benzyl Acetate | 140-11-4 | — | 1–5% |
| Phenethyl alcohol | 60-12-8 | — | 1–5% |
| Rhodinol | 106-22-9 | — | 1–5% |
| Acetyl cedrene | 32388-55-9 | — | 1–5% |
| Phenethyl acetate | 103-45-7 | — | 1–5% |
| Geraniol | 106-24-1 | — | 1–5% |
| Cedryl methyl ether | 67874-81-1 | — | 0.1–1% |
| Ethyl safranate | 35044-57-6 | — | 0.1–1% |
| delta-Damascone | 57378-68-4 | — | …–0.1% |
| Category | Kind | Max % | Notes | Source |
|---|---|---|---|---|
| Category 1 | specified_limit | — | Respiratory or skin sensitisation | DOC |
| Category 2 | specified_limit | — | Sensitization - Skin Category 1 Hazardous to the Aquatic Environment - Long-term Hazard Category 2 H317, May cause an al | DOC |
| Category 4 | specified_limit | — | Aquatic Acute 1 Hazardous to the Aquatic Environment - Acute Hazard Category 1 Aquatic Chronic 1 Hazardous to the Aquati | DOC |
Compliance-support only. Values resolved from the current IFRA corpus; each row cites the document excerpt it came from. Not a substitute for a qualified safety assessor.
Loading suppliers…