A rich, roasted hazelnut aroma with buttery, nutty warmth and a light woody-praline undertone. Sweet and gourmand in character, evoking toasted nuts and confectionery.AI · claude-opus-4-7
| Allergen | CAS | % in ingredient |
|---|---|---|
| Benzyl alcohol | 100-51-6 | 8% |
| Coumarin | 91-64-5 | 3% |
Substances declared in this material, parsed from the uploaded SDS. Percentages are used by the formula compliance engine to compute effective constituent concentrations.
| Constituent | CAS | % | Range |
|---|---|---|---|
| Benzyl Alcohol | 100-51-6 | — | 5–10% |
| Vanillin | 121-33-5 | — | 1–5% |
| Coumarin | 91-64-5 | — | 1–5% |
| Category | Kind | Max % | Notes | Source |
|---|---|---|---|---|
| Category 1 | Max % | 1.75% | Not approved IFRA Category 2 1.75% IFRA Category 3 2.96% IFRA Category 4 31.25% IFRA Category 5A 8.00% IFRA Category 5B | DOC |
| Category 1 | specified_limit | — | Products applied to the lips | DOC |
| Category 2 | specified_limit | — | Sensitization - Skin Category 1 H317, May cause an allergic skin reaction. H319, Causes serious eye irritation. 2.2 Labe | DOC |
| Category 3 | specified_limit | — | Products applied to the face | DOC |
| Category 4 | specified_limit | — | Eye Irrit. 2 Eye Damage | DOC |
| Category 5A | specified_limit | — | Body lotion products applied to the body using the hands (palms), primarily leave on | DOC |
| Category 5B | specified_limit | — | Face moisturizer products applied to the face using the hands (palms), primarily leave on | DOC |
| Category 6 | specified_limit | — | Products with oral and lip exposure | DOC |
| Category 7A | specified_limit | — | Rinse-off products applied to the hair with some hand contact | DOC |
| Category 7B | specified_limit | — | Leave-on products applied to the hair with some hand contact | DOC |
| Category 8 | specified_limit | — | Products with significant anogenital exposure | DOC |
| Category 9 | Max % | 17.33% | 17.33% IFRA Category 10A 17.33% IFRA Category 10B 53.33% IFRA Category 11A 0.71% IFRA Category 11B 0.71% IFRA Category 1 | DOC |
| Category 9 | specified_limit | — | Products with body and hand exposure, primarily rinse off | DOC |
| Category 10A | specified_limit | — | Household care excluding aerosol | DOC |
| Category 10B | specified_limit | — | Household aerosol | DOC |
| Category 11A | specified_limit | — | Products with intended skin contact but minimal transfer of fragrance to skin from inert substrate without UV exposure | DOC |
| Category 11B | specified_limit | — | Products with intended skin contact but minimal transfer of fragrance to skin from inert substrate with potential UV exp | DOC |
| Category 12 | specified_limit | — | Products not intended for direct skin contact, minimal or insignificant transfer to skin | DOC |
Compliance-support only. Values resolved from the current IFRA corpus; each row cites the document excerpt it came from. Not a substitute for a qualified safety assessor.
Loading suppliers…