A humid, verdant accord evoking a wet tropical forest — dewy green leaves, damp mossy wood, and a whisper of resinous bark. Cool and atmospheric at first, drying down to a soft, earthy woody-balsamic base with a slightly aquatic-mineral edge.AI · claude-opus-4-7
| Allergen | CAS | % in ingredient |
|---|---|---|
| Benzyl benzoate | 120-51-4 | 5% |
| Geraniol | 106-24-1 | 8% |
| Linalool | 78-70-6 | 5% |
| alpha-Hexylcinnamaldehyde | 101-86-0 | 8% |
| alpha-iso-Methylionone | 127-51-5 | 2% |
Substances declared in this material, parsed from the uploaded SDS. Percentages are used by the formula compliance engine to compute effective constituent concentrations.
| Constituent | CAS | % | Range |
|---|---|---|---|
| Phenethyl alcohol | 60-12-8 | — | 20–50% |
| Geraniol | 106-24-1 | — | 5–10% |
| Benzyl benzoate | 120-51-4 | — | 5–10% |
| Dihydromyrcenol | 18479-58-8 | — | 5–10% |
| Linalyl Acetate | 115-95-7 | — | 5–10% |
| Linalool | 78-70-6 | — | 5–10% |
| alpha-AMYLCINNAMIC ALDEHYDE | 134-20-3 | — | 1–5% |
| alpha-iso-Methylionone | 127-51-5 | — | 1–5% |
| Geranyl acetate | 105-87-3 | — | 1–5% |
Loading suppliers…