Crisp, cool pine-forest aroma — freshly crushed fir needles with a bright camphoraceous lift and a clean, resinous green backbone. Dries down to a softer balsamic, slightly sweet woody-terpenic note.AI · claude-opus-4-7
| Allergen | CAS | % in ingredient |
|---|---|---|
| Alpha-Terpinene | 99-86-5 | 0.1% |
| Beta-Caryophyllene | 87-44-5 | 3% |
| Camphor | 76-22-2 | 0.1% |
| Carvone | 99-49-0 | 0.03% |
| Geranyl Acetate | 105-87-3 | 0.5% |
| Limonene | 138-86-3 | 30% |
| Linalool | 78-70-6 | 0.2% |
| Linalyl Acetate | 115-95-7 | 0.1% |
| Pinene | 80-56-8 | 26% |
| Terpineol | 8000-41-7 | 0.5% |
| Terpinolene | 586-62-9 | 3% |
Substances declared in this material, parsed from the uploaded SDS. Percentages are used by the formula compliance engine to compute effective constituent concentrations.
| Constituent | CAS | % | Range |
|---|---|---|---|
| Dipentene | 5989-27-5 | — | 20–50% |
| Camphene | 79-92-5 | — | 20–50% |
| Alpha-Pinene | 80-56-8 | — | 20–50% |
| Beta-Pinene | 127-91-3 | — | 5–10% |
| delta-3-Carene | 13466-78-9 | — | 5–10% |
| Laevo-Borneol | 507-70-0 | — | 1–5% |
| Terpinolene | 586-62-9 | — | 1–5% |
| Beta-Caryophyllene | 87-44-5 | — | 1–5% |
| Myrcene | 123-35-3 | — | 1–5% |
| p-Cymene | 99-87-6 | — | 1–5% |
| p-Mentha-1,4-diene | 99-85-4 | — | 0.1–1% |
| Geranyl acetate | 105-87-3 | — | 0.1–1% |
| Linalool | 78-70-6 | — | 0.1–1% |
| Laevo-Borneol | 76-22-2 | — | 0.1–1% |
| Linalyl Acetate | 115-95-7 | — | 0.1–1% |
| p-Mentha-1,3-diene | 99-86-5 | — | 0.1–1% |
Loading suppliers…