Bright, sparkling white-floral with a distinctive bitter-green citrus edge from the orange blossom. Opens with a fresh, slightly metallic petal facet and a green stem quality, drying down to a soft honeyed floral warmth.AI · claude-opus-4-7
| Allergen | CAS | % in ingredient |
|---|---|---|
| Citral | 5392-40-5 | 0.004% |
| Geraniol | 106-24-1 | 1.056% |
| Limonene | 5989-27-5 | 1.92% |
| Linalool | 78-70-6 | 2.852% |
| alpha-Amylcinnamaldehyde | 122-40-7 | 0.5% |
| alpha-Hexylcinnamaldehyde | 101-86-0 | 0.5% |
Substances declared in this material, parsed from the uploaded SDS. Percentages are used by the formula compliance engine to compute effective constituent concentrations.
| Constituent | CAS | % | Range |
|---|---|---|---|
| Nerol | 106-25-2 | — | 1–5% |
| Linalool | 78-70-6 | — | 1–5% |
| Dipentene | 5989-27-5 | — | 1–5% |
| Geraniol | 106-24-1 | — | 1–5% |
| dl-Limonene (racemic) | 138-86-3 | — | 0.1–1% |
| beta-Pinene CAS-No.: | 127-91-3 | — | 0.1–1% |
| Category | Kind | Max % | Notes | Source |
|---|---|---|---|---|
| Category 1 | Max % | 23.67% | Not approved IFRA Category 2 23.67% IFRA Category 3 13.66% IFRA Category 4 Not limited IFRA Category 5A Not limited IFRA | DOC |
| Category 1 | specified_limit | — | Serious eye damage | DOC |
| Category 2 | specified_limit | — | Eye Damage | DOC |
| Category 3 | specified_limit | — | Products applied to the face | DOC |
| Category 4 | specified_limit | — | Products related to fine fragrance | DOC |
| Category 5A | specified_limit | — | Body lotion products applied to the body using the hands (palms), primarily leave on | DOC |
| Category 5B | Max % | 18.66% | 18.66% IFRA Category 5C 25.33% IFRA Category 5D 6.33% IFRA Category 6 Not approved IFRA Category 7A 22.33% IFRA Category | DOC |
| Category 5B | specified_limit | — | Face moisturizer products applied to the face using the hands (palms), primarily leave on | DOC |
| Category 6 | specified_limit | — | Products with oral and lip exposure | DOC |
| Category 7A | specified_limit | — | Rinse-off products applied to the hair with some hand contact | DOC |
| Category 7B | specified_limit | — | Leave-on products applied to the hair with some hand contact | DOC |
| Category 8 | Max % | 6.33% | 6.33% IFRA Category 9 80.00% IFRA Category 10A 80.00% IFRA Category 10B Not limited IFRA Category 11A 6.33% IFRA Categor | DOC |
| Category 8 | specified_limit | — | Products with significant anogenital exposure | DOC |
| Category 9 | specified_limit | — | Products with body and hand exposure, primarily rinse off | DOC |
| Category 10A | specified_limit | — | Household care excluding aerosol | DOC |
| Category 10B | specified_limit | — | Household aerosol | DOC |
| Category 11A | specified_limit | — | Products with intended skin contact but minimal transfer of fragrance to skin from inert substrate without UV exposure | DOC |
| Category 11B | specified_limit | — | Products with intended skin contact but minimal transfer of fragrance to skin from inert substrate with potential UV exp | DOC |
| Category 12 | specified_limit | — | Not limited For other kinds of application or use at higher concentration levels, a new evaluation can be needed; please | DOC |
Compliance-support only. Values resolved from the current IFRA corpus; each row cites the document excerpt it came from. Not a substitute for a qualified safety assessor.
Loading suppliers…