Fresh, green herbal aroma with a distinct sweet-anisic lift from methyl chavicol, layered over a peppery, slightly minty aromatic character. Dries down to a softer green-spicy herbal note reminiscent of crushed basil leaves.AI · claude-opus-4-7
Substances declared in this material, parsed from the uploaded SDS. Percentages are used by the formula compliance engine to compute effective constituent concentrations.
| Constituent | CAS | % | Range |
|---|---|---|---|
| Linalool | 78-70-6 | — | 50–100% |
| EstragolePerfume Foundry | 140-67-0 | — | 20–50% |
| CitralPerfume Foundry | 5392-40-5 | — | 0.1–1% |
| DipentenePerfume Foundry | 5989-27-5 | — | 0.1–1% |
| Beta-CaryophyllenePerfume Foundry | 87-44-5 | — | 0.1–1% |
| trans beta-OcimenePerfume Foundry | 3779-61-1 | — | 0.1–1% |
| EugenolPerfume Foundry | 97-53-0 | — | 0.1–1% |
| Methyl EugenolPerfume Foundry | 93-15-2 | — | 0.1–1% |
Loading suppliers…