Rich, deep rose absolute from Rosa centifolia — honeyed and slightly spicy with a waxy, jammy quality that distinguishes it from the fresher, more lemony Rosa damascena. Opens with a soft green-floral top and settles into a warm, sweet, almost balsamic rose with subtle clove-like nuances.AI · claude-opus-4-7
| Allergen | CAS | % in ingredient |
|---|---|---|
| Benzaldehyde | 100-52-7 | 0.5% |
| Benzyl alcohol | 100-51-6 | 0.2% |
| Beta-Caryophyllene | 87-44-5 | 0.6% |
| Citral | 141-27-5 | 0.1% |
| Citronellol | 1117-61-9 | 15% |
| Eugenol | 97-53-0 | 2% |
| Farnesol | 4602-84-0 | 0.5% |
| Geraniol | 106-24-1 | 10% |
| Geranyl Acetate | 105-87-3 | 1% |
| Limonene | 138-86-3 | 0.1% |
| Linalool | 78-70-6 | 0.1% |
| Pinene | 80-56-8 | 1% |
| Rose Flower Oil/Extract | 8007-01-0 | 100% |
Substances declared in this material, parsed from the uploaded SDS. Percentages are used by the formula compliance engine to compute effective constituent concentrations.
| Constituent | CAS | % | Range |
|---|---|---|---|
| Phenethyl alcohol | 60-12-8 | — | 50–100% |
| Rhodinol | 106-22-9 | — | 10–20% |
| Geraniol | 106-24-1 | — | 10–20% |
| Eugenol | 97-53-0 | — | 1–5% |
| Nerol | 106-25-2 | — | 1–5% |
| Myrcene | 123-35-3 | — | 1–5% |
| Citronellal | 106-23-0 | — | 1–5% |
| Alpha-Pinene | 80-56-8 | — | 1–5% |
| Geranyl acetate | 105-87-3 | — | 1–5% |
| Ethyl Alcohol | 64-17-5 | — | 0.1–1% |
| Linalool | 78-70-6 | — | 0.1–1% |
| p-Methoxybenzaldehyde | 123-11-5 | — | 0.1–1% |
| Citral | 5392-40-5 | — | 0.1–1% |
| Dipentene | 5989-27-5 | — | 0.1–1% |
| Benzaldehyde | 100-52-7 | — | 0.1–1% |
| Methyl Eugenol | 93-15-2 | — | 0.1–1% |
| Farnesol | 4602-84-0 | — | 0.1–1% |
| Beta-Caryophyllene | 87-44-5 | — | 0.1–1% |
Loading suppliers…