| Allergen | CAS | % in ingredient |
|---|---|---|
| Benzyl salicylate | 118-58-1 | 8.5% |
| Coumarin | 91-64-5 | 1% |
| Eugenol | 97-53-0 | 0.75% |
| alpha-iso-Methylionone | 127-51-5 | 1.225% |
Substances declared in this material, parsed from the uploaded SDS. Percentages are used by the formula compliance engine to compute effective constituent concentrations.
| Constituent | CAS | % | Range |
|---|---|---|---|
| Diethyl Phthalate | 84-66-2 | — | 50–100% |
| Benzyl Salicylate | 118-58-1 | — | 5–10% |
| Amyl salicylate | 2050-08-0 | — | 1–5% |
| alpha-iso-Methylionone | 127-51-5 | — | 1–5% |
| Coumarin | 91-64-5 | — | 1–5% |
| alpha-Cedrene | 469-61-4 | — | 0.1–1% |
| Eugenol | 97-53-0 | — | 0.1–1% |
| Category | Kind | Max % | Notes | Source |
|---|---|---|---|---|
| Category 1 | Max % | 5.48% | Not approved IFRA Category 2 5.48% IFRA Category 3 8.45% IFRA Category 4 Not limited IFRA Category 5A 26.74% IFRA Catego | DOC |
| Category 1 | specified_limit | — | EH C2 Hazardous to the Aquatic Environment - Long-term Hazard Category 2 EH C3 Hazardous to the Aquatic Environment - Lo | DOC |
| Category 2 | specified_limit | — | SS 1B Sensitization - Skin Category 1B The information in this safety data sheet is to the best of our knowledge true an | DOC |
| Category 3 | specified_limit | — | H302 Harmful if swallowed. H304 May be fatal if swallowed and enters airways. H315 Causes skin irritation. H317 May caus | DOC |
| Category 4 | specified_limit | — | Hydroalcoholic and nonhydroalcoholic fine fragrance of all types (Eau de Toilette, Parfum, Cologne, solid perfume, fragr | DOC |
| Category 5A | specified_limit | — | Body creams, oils, lotions of all types; Foot care products (creams and powders); Insect repellent (intended to be appli | DOC |
| Category 5B | specified_limit | — | Facial toner; Facial moisturizers and creams (including care products for beard and mustache) IFRA Category 5C Hand crea | DOC |
| Category 6 | specified_limit | — | Toothpaste; Mouthwash, including breath sprays; Toothpowder, strips, mouthwash tablets IFRA Category 7A Hair permanent o | DOC |
| Category 7B | specified_limit | — | Hair sprays of all types (pumps, aerosol sprays, etc.); Hair styling aids non sprays (mousse, gels, leave-on conditioner | DOC |
| Category 8 | specified_limit | — | Intimate wipes; Intimate deodorant spray; Tampons; Baby wipes; Toilet paper (wet) IFRA Category 9 Bar soap; Shampoo of a | DOC |
| Category 9 | Max % | 49.39% | 49.39% IFRA Category 10A 49.39% IFRA Category 10B Not limited IFRA Category 11A 3.32% IFRA Category 11B 3.32% IFRA Categ | DOC |
| Category 10A | specified_limit | — | Hand wash laundry detergent (including concentrates); Laundry pre-treatment of all types (e.g. paste, sprays, sticks); H | DOC |
| Category 10B | specified_limit | — | Household aerosol | DOC |
| Category 11A | specified_limit | — | Products with intended skin contact but minimal transfer of fragrance to skin from inert substrate without UV exposure | DOC |
| Category 11B | specified_limit | — | Products with intended skin contact but minimal transfer of fragrance to skin from inert substrate with potential UV exp | DOC |
| Category 12 | specified_limit | — | Products not intended for direct skin contact, minimal or insignificant transfer to skin | DOC |
Compliance-support only. Values resolved from the current IFRA corpus; each row cites the document excerpt it came from. Not a substitute for a qualified safety assessor.