| Allergen | CAS | % in ingredient |
|---|---|---|
| Geraniol | 106-24-1 | 1% |
Substances declared in this material, parsed from the uploaded SDS. Percentages are used by the formula compliance engine to compute effective constituent concentrations.
| Constituent | CAS | % | Range |
|---|---|---|---|
| Phenethyl alcohol | 60-12-8 | — | 5–10% |
| alpha-AMYLCINNAMIC ALDEHYDE | 134-20-3 | — | 1–5% |
| Geraniol | 106-24-1 | — | 1–5% |
| 2-Methylundecanal | 110-41-8 | — | 0.1–1% |
| Category | Kind | Max % | Notes | Source |
|---|---|---|---|---|
| Category 1 | Max % | 3.5% | Not approved IFRA Category 2 3.50% IFRA Category 3 0.95% IFRA Category 4 23.75% IFRA Category 5A 11.25% IFRA Category 5B | DOC |
| Category 1 | specified_limit | — | EH C3 Hazardous to the Aquatic Environment - Long-term Hazard Category 3 H302 Harmful if swallowed. H315 Causes skin irr | DOC |
| Category 2 | specified_limit | — | SS 1 Sensitization - Skin Category 1 SS 1B Sensitization - Skin Category 1B The information in this safety data sheet is | DOC |
| Category 3 | specified_limit | — | Products applied to the face | DOC |
| Category 4 | specified_limit | — | EDI 1 Eye Damage | DOC |
| Category 5A | specified_limit | — | Body lotion products applied to the body using the hands (palms), primarily leave on | DOC |
| Category 5B | specified_limit | — | Face moisturizer products applied to the face using the hands (palms), primarily leave on | DOC |
| Category 6 | specified_limit | — | Products with oral and lip exposure | DOC |
| Category 7A | specified_limit | — | Rinse-off products applied to the hair with some hand contact | DOC |
| Category 7B | specified_limit | — | Leave-on products applied to the hair with some hand contact | DOC |
| Category 8 | specified_limit | — | Products with significant anogenital exposure | DOC |
| Category 9 | Max % | 5.75% | 5.75% IFRA Category 10A 5.75% IFRA Category 10B 18.00% IFRA Category 11A 0.62% IFRA Category 11B 0.62% IFRA Category 12 | DOC |
| Category 9 | specified_limit | — | Products with body and hand exposure, primarily rinse off | DOC |
| Category 10A | specified_limit | — | Household care excluding aerosol | DOC |
| Category 10B | specified_limit | — | Household aerosol | DOC |
| Category 11A | specified_limit | — | Products with intended skin contact but minimal transfer of fragrance to skin from inert substrate without UV exposure | DOC |
| Category 11B | specified_limit | — | Products with intended skin contact but minimal transfer of fragrance to skin from inert substrate with potential UV exp | DOC |
| Category 12 | specified_limit | — | Products not intended for direct skin contact, minimal or insignificant transfer to skin | DOC |
Compliance-support only. Values resolved from the current IFRA corpus; each row cites the document excerpt it came from. Not a substitute for a qualified safety assessor.