A powerful sandalwood-type aromachemical with a distinctly floral, almost rosy-lilac facet on top of a creamy, milky sandalwood body. Softer and more radiant than natural sandalwood, with a subtle musky-ambery drydown that stays close to skin.AI · claude-opus-4-7
| Allergen | CAS | % in ingredient |
|---|---|---|
| 3-Propylidenephthalide | 17369-59-4 | — |
| 6-Methylcoumarin | 92-48-8 | — |
| Acetyl cedrene | 32388-55-9 | — |
| Alpha-Isomethyl ionone | 127-51-5 | — |
| Alpha-Terpinene | 99-86-5 | — |
| Amyl cinnamal | 122-40-7 | — |
| Amyl salicylate | 2050-08-0 | — |
| Amylcinnamyl alcohol | 101-85-9 | — |
| Anethole | 104-46-1 | — |
| Anisyl alcohol | 105-13-5 | — |
| Benzaldehyde | 100-52-7 | — |
| Benzyl alcohol | 100-51-6 | — |
| Benzyl benzoate | 120-51-4 | — |
| Benzyl cinnamate | 103-41-3 | — |
| Benzyl salicylate | 118-58-1 | — |
| Beta-Caryophyllene | 87-44-5 | — |
| Camphor | 464-49-3 | — |
| Cananga Odorata Oil/Extract | 68606-83-7 | — |
| Carvone | 2244-16-8 | — |
| Cedrus Atlantica Oil/Extract | 92201-55-3 | — |
| Cinnamal | 104-55-2 | — |
| Cinnamomum Cassia Leaf Oil | 84961-46-6 | — |
| Cinnamomum Zeylanicum Bark Oil | 84649-98-9 | — |
| Cinnamyl alcohol | 104-54-1 | — |
| Citral | 5392-40-5 | — |
| Citronellol | 106-22-9 | — |
| Citrus Aurantium Bergamia Peel Oil | 8007-75-8 | — |
| Citrus Aurantium Flower Oil | 8016-38-4 | — |
| Citrus Aurantium Peel Oil | 68916-04-1 | — |
| Citrus Limon Peel Oil | 8008-56-8 | — |
| Coumarin | 91-64-5 | — |
| Dimethyl Phenethyl Acetate | 151-05-3 | — |
| Eucalyptus Globulus Oil | 8000-48-4 | — |
| Eugenia Caryophyllus Oil | 84961-50-2 | — |
| Eugenol | 97-53-0 | — |
| Eugenyl acetate | 93-28-7 | — |
| Farnesol | 4602-84-0 | — |
| Geraniol | 106-24-1 | — |
| Geranyl acetate | 105-87-3 | — |
| Hexadecanolactone | 109-29-5 | — |
| Hexamethylindanopyran | 1222-05-5 | — |
| Hexyl cinnamal | 101-86-0 | — |
| Hydroxycitronellal | 107-75-5 | — |
| Isoeugenol | 97-54-1 | — |
| Isoeugenyl acetate | 93-29-8 | — |
| Jasmine Oil/Extract | 8022-96-6 | — |
| Juniperus Virginiana Oil | 85085-41-2 | — |
| Laurus Nobilis Leaf Oil | 84603-73-6 | — |
| Lavandula Oil/Extract | 93455-97-1 | — |
| Lemongrass Oil | 91844-92-7 | — |
| Limonene | 5989-54-8 | — |
| Linalool | 78-70-6 | — |
| Linalyl acetate | 115-95-7 | — |
| Lippia Citriodora Absolute | 8024-12-2 | — |
| Mentha Piperita Oil | 8006-90-4 | — |
| Mentha Virdis Leaf Oil | 84696-51-5 | — |
| Menthol | 2216-51-5 | — |
| Methyl 2-octynoate | 111-12-6 | — |
| Methyl salicylate | 119-36-8 | — |
| Myroxylon Pereirae Oil/Extract | 8007-00-9 | — |
| Narcissus Extract | 90064-26-9 | — |
| Oak moss extract | 90028-68-5 | — |
| Pelargonium Graveolens Flower Oil | 90082-51-2 | — |
| Pinene | 7785-70-8 | — |
| Pinus Mugo | 90082-72-7 | — |
| Pinus Pumila | 97676-05-6 | — |
| Pogostemon Cablin Oil | 8014-09-3 | — |
| Rose Flower Oil/Extract | 90106-38-0 | — |
| Rose Ketones | 23726-91-2 | — |
| Salicylaldehyde | 90-02-8 | — |
| Santalol | 115-71-9 | — |
| Santalum Album Oil | 8006-87-9 | — |
| Sclareol | 515-03-7 | — |
| Terpineol | 8000-41-7 | — |
| Terpinolene | 586-62-9 | — |
| Tetramethyl Acetyloctahydronaphthalenes (Amberfleur) | 54464-57-2 | — |
| Tree moss extract | 90028-67-4 | — |
| Trimethylbenzenepropanol | 103694-68-4 | — |
| Trimethylcyclopentenyl Methylisopentenol | 67801-20-1 | 100% |
| Turpentine | 9005-90-7 | — |
| Vanillin | 121-33-5 | — |
Substances declared in this material, parsed from the uploaded SDS. Percentages are used by the formula compliance engine to compute effective constituent concentrations.
Loading suppliers…