| Allergen | CAS | % in ingredient |
|---|---|---|
| Benzyl alcohol | 100-51-6 | 5.0263% |
| Beta-Caryophyllene | 87-44-5 | 0.0022% |
| Camphor | 76-22-2 | 0.0092% |
| Citrus Aurantium Peel Oil | 68916-04-1 | 0.01% |
| Coumarin | 91-64-5 | 5.0005% |
| Geraniol | 106-24-1 | 0.0003% |
| Geranyl Acetate | 105-87-3 | 0.0003% |
| Hexyl cinnamal | 101-86-0 | 0.05% |
| Lavandula Oil/ Extract | 91722-69-9 | 0.1% |
| Limonene | 138-86-3 | 0.0103% |
| Linalool | 78-70-6 | 0.0345% |
| Linalyl Acetate | 115-95-7 | 0.0245% |
| Pinene | 80-56-8 | 0.0009% |
| Terpineol | 8000-41-7 | 0.0008% |
| Terpinolene | 586-62-9 | 0.0003% |
| Vanillin | 121-33-5 | 0.3% |
Substances declared in this material, parsed from the uploaded SDS. Percentages are used by the formula compliance engine to compute effective constituent concentrations.
| Constituent | CAS | % | Range |
|---|---|---|---|
| Gamma Nonalactone | 104-61-0 | — | 10–20% |
| Benzyl Alcohol | 100-51-6 | — | 5–10% |
| Coumarin | 91-64-5 | — | 5–10% |
| Heliotropin 20% DPG | 120-57-0 | — | 1–5% |
| Category | Kind | Max % | Notes | Source |
|---|---|---|---|---|
| Category 2 | Max % | 1.59% | 1.59% | DOC |
| Category 3 | Max % | 1.77% | 1.77% | DOC |
| Category 4 | Max % | 29.99% | 29.99% | DOC |
| Category 5A | Max % | 7.59% | 7.59% | DOC |
| Category 5B | Max % | 2.19% | 2.19% | DOC |
| Category 7A | Max % | 3.59% | 3.59% | DOC |
| Category 7B | Max % | 3.59% | 3.59% | DOC |
| Category 8 | Max % | 0.69% | 0.69% | DOC |
| Category 9 | Max % | 10.39% | 10.39% | DOC |
| Category 10A | Max % | 10.39% | 10.39% | DOC |
| Category 10B | Max % | 31.99% | 31.99% | DOC |
| Category 11A | Max % | 0.69% | 0.69% | DOC |
| Category 11B | Max % | 0.69% | 0.69% | DOC |
Compliance-support only. Values resolved from the current IFRA corpus; each row cites the document excerpt it came from. Not a substitute for a qualified safety assessor.
Loading suppliers…