Substances declared in this material, parsed from the uploaded SDS. Percentages are used by the formula compliance engine to compute effective constituent concentrations.
| Constituent | CAS | % | Range |
|---|---|---|---|
| Laevo-Borneol | 507-70-0 | 1.3% | — |
| Terpinen-4-ol | 562-74-3 | 0.6% | — |
| Terpinolene CAS-No.: | 586-62-9 | — | — |
| Alpha-Terpineol | 98-55-5 | — | — |
| L-LIMONENE | 5989-54-8 | — | — |
| Beta-Caryophyllene | 87-44-5 | — | — |
| Beta-Pinene | 127-91-3 | — | — |
| delta-3-Carene | 13466-78-9 | — | — |
| beta-Phellandrene | 555-10-2 | — | — |
| Longifolene | 475-20-7 | — | — |
Loading suppliers…