| Allergen | CAS | % in ingredient |
|---|---|---|
| Alpha-Terpinene | 99-86-5 | 0.0086% |
| Anethole | 104-46-1 | 0.0267% |
| Benzaldehyde | 100-52-7 | 0.0018% |
| Benzyl alcohol | 100-51-6 | 0.1911% |
| Benzyl benzoate | 120-51-4 | 3.4239% |
| Benzyl salicylate | 118-58-1 | 0.9754% |
| Beta-Caryophyllene | 87-44-5 | 0.751% |
| Cananga Odorata Oil/Extract | 83863-30-3 | 9.5224% |
| Cinnamal | 104-55-2 | 0.2824% |
| Cinnamomum Zeylanicum Bark Oil | 8015-91-6 | 0.4% |
| Cinnamyl alcohol | 104-54-1 | 1.5609% |
| Citral | 141-27-5 | 0.02% |
| Citronellol | 1117-61-9 | 0.5507% |
| Coumarin | 91-64-5 | 0.0008% |
| Eugenol | 97-53-0 | 5.1544% |
| Eugenyl Acetate | 93-28-7 | 0.0016% |
| Farnesol | 4602-84-0 | 0.1014% |
| Geraniol | 106-24-1 | 0.1169% |
| Geranyl Acetate | 105-87-3 | 0.5727% |
| Hexyl cinnamal | 101-86-0 | 1.1838% |
| Hydroxycitronellal | 107-75-5 | 2.3664% |
| Isoeugenol | 5912-86-7 | 0.0895% |
| Isoeugenyl Acetate | 93-29-8 | 0.0114% |
| Limonene | 138-86-3 | 0.082% |
| Linalool | 78-70-6 | 1.241% |
| Linalyl Acetate | 115-95-7 | 0.21% |
| Methyl Salicylate | 119-36-8 | 0.0114% |
| Pinene | 80-56-8 | 0.1042% |
| Pogostemon Cablin Oil | 8014-09-3 | 10% |
| Rose Flower Oil/Extract | 8007-01-0 | 0.1343% |
| Terpineol | 8000-41-7 | 0.0683% |
| Terpinolene | 586-62-9 | 0.0078% |
| Vanillin | 121-33-5 | 3.0746% |
Substances declared in this material, parsed from the uploaded SDS. Percentages are used by the formula compliance engine to compute effective constituent concentrations.
| Constituent | CAS | % | Range |
|---|---|---|---|
| Beta-Iso-Methyl Ionone | 79-89-0 | — | 20–50% |
| Heliotropin 20% DPG | 120-57-0 | — | 5–10% |
| Vetiver oil acetylated (US CAS number) (Natural) | 68917-34-0 | — | 5–10% |
| Eugenol | 97-53-0 | — | 5–10% |
| Linalool | 78-70-6 | — | 1–5% |
| 1,8- Cineole CAS-No.: | 470-82-6 | — | 1–5% |
| Hexyl Cinnamic Aldehyde | 101-86-0 | — | 1–5% |
| Benzyl Acetate | 140-11-4 | — | 1–5% |
| alpha - Guaiene | 3691-12-1 | — | 1–5% |
| Terpinyl acetate (Isomer mixture) | 8007-35-0 | — | 1–5% |
| Cinnamic Alcohol | 104-54-1 | — | 1–5% |
| Allyl Ionone | 79-78-7 | — | 1–5% |
| Hydroxycitronellal | 107-75-5 | — | 1–5% |
| Vanillin | 121-33-5 | — | 1–5% |
| Patchouli Alcohol | 5986-55-0 | — | 1–5% |
| Benzyl benzoate | 120-51-4 | — | 1–5% |
| Gamma-Undecalactone | 104-67-6 | — | 1–5% |
| Beta-Caryophyllene | 87-44-5 | — | 0.1–1% |
| Farnesol | 4602-84-0 | — | 0.1–1% |
| Geraniol | 106-24-1 | — | 0.1–1% |
| trans-trans-Farnesol | 106-28-5 | — | 0.1–1% |
| Linalyl Acetate | 115-95-7 | — | 0.1–1% |
| Cinnamic Aldehyde | 104-55-2 | — | 0.1–1% |
| Rhodinol | 6812-78-8 | — | 0.1–1% |
| l-Citronellol | 7540-51-4 | — | 0.1–1% |
| Geranyl acetate | 105-87-3 | — | 0.1–1% |
| p-Methylanisole | 104-93-8 | — | 0.1–1% |
| Benzyl Salicylate | 118-58-1 | — | 0.1–1% |
| Isoeugenol | 97-54-1 | — | …–0.1% |
| Category | Kind | Max % | Notes | Source |
|---|---|---|---|---|
| Category 2 | Max % | 0.55% | 0.55% | DOC |
| Category 3 | Max % | 0.55% | 0.55% | DOC |
| Category 4 | Max % | 10% | 10.00% | DOC |
| Category 5A | Max % | 1.11% | 1.11% | DOC |
| Category 5B | Max % | 1.11% | 1.11% | DOC |
| Category 7A | Max % | 1.11% | 1.11% | DOC |
| Category 7B | Max % | 1.11% | 1.11% | DOC |
| Category 8 | Max % | 0.36% | 0.36% | DOC |
| Category 9 | Max % | 2.22% | 2.22% | DOC |
| Category 10A | Max % | 2.22% | 2.22% | DOC |
| Category 10B | Max % | 42.22% | 42.22% | DOC |
| Category 11A | Max % | 0.36% | 0.36% | DOC |
| Category 11B | Max % | 0.36% | 0.36% | DOC |
Compliance-support only. Values resolved from the current IFRA corpus; each row cites the document excerpt it came from. Not a substitute for a qualified safety assessor.
Loading suppliers…