| Allergen | CAS | % in ingredient |
|---|---|---|
| Benzyl benzoate | 120-51-4 | 0.0183% |
| Cinnamal | 104-55-2 | 0.0083% |
| Cinnamyl alcohol | 104-54-1 | 0.0007% |
| Eugenol | 97-53-0 | 0.4502% |
| Hexyl cinnamal | 101-86-0 | 0.63% |
| Limonene | 5989-27-5 | 0.7155% |
| Linalool | 78-70-6 | 0.7659% |
Substances declared in this material, parsed from the uploaded SDS. Percentages are used by the formula compliance engine to compute effective constituent concentrations.
| Constituent | CAS | % | Range |
|---|---|---|---|
| Cinnamic Aldehyde | 104-55-2 | — | …–0.1% |
| Category | Kind | Max % | Notes | Source |
|---|---|---|---|---|
| Category 2 | Max % | 19.73% | 19.73% | DOC |
| Category 3 | Max % | 27.37% | 27.37% | DOC |
| Category 5A | Max % | 90.21% | 90.21% | DOC |
| Category 5B | Max % | 13.68% | 13.68% | DOC |
| Category 7A | Max % | 27.37% | 27.37% | DOC |
| Category 7B | Max % | 27.37% | 27.37% | DOC |
| Category 8 | Max % | 4.49% | 4.49% | DOC |
| Category 10A | Max % | 40.41% | 40.41% | DOC |
| Category 11A | Max % | 4.49% | 4.49% | DOC |
| Category 11B | Max % | 4.49% | 4.49% | DOC |
Compliance-support only. Values resolved from the current IFRA corpus; each row cites the document excerpt it came from. Not a substitute for a qualified safety assessor.
Loading suppliers…