| Allergen | CAS | % in ingredient |
|---|---|---|
| Alpha-Isomethyl-ionone | 127-51-5 | 0.0003% |
| Amyl cinnamal | 122-40-7 | — |
| Amylcinnamyl alcohol | 101-85-9 | — |
| Anise alcohol | 105-13-5 | — |
| Benzyl alcohol | 100-51-6 | 0.007% |
| Benzyl benzoate | 120-51-4 | — |
| Benzyl cinnamate | 103-41-3 | — |
| Benzyl salicylate | 118-58-1 | — |
| Butylphenyl methylpropional | 80-54-6 | — |
| Cinnamal | 104-55-2 | — |
| Cinnamyl alcohol | 104-54-1 | — |
| Citral | 5392-40-5 | 0.0269% |
| Citronellol | 106-22-9 | 0.0028% |
| Coumarin | 91-64-5 | — |
| Eugenol | 97-53-0 | — |
| Farnesol | 4602-84-0 | — |
| Geraniol | 106-24-1 | 0.0007% |
| Hexyl cinnamal | 101-86-0 | — |
| Hydroxycitronellal | 107-75-5 | — |
| Hydroxyisohexyl 3-&4-Cyclohexene Carboxaldehyde (HMPCC) | 51414-25-6 | — |
| Hydroxyisohexyl-3-Cyclohexene Carboxaldehyde | 31906-04-4 | — |
| Isoeugenol | 97-54-1 | — |
| Limonene | 138-86-3 | 9.9263% |
| Linalool | 78-70-6 | 0.0984% |
| Methyl-2-Octynoate | 111-12-6 | — |
| Oak moss extract | 90028-68-5 | — |
| Tree moss extract | 90028-67-4 | — |
Substances declared in this material, parsed from the uploaded SDS. Percentages are used by the formula compliance engine to compute effective constituent concentrations.
Loading suppliers…