| Allergen | CAS | % in ingredient |
|---|---|---|
| Alpha-Isomethyl-ionone | 127-51-5 | — |
| Amyl cinnamal | 122-40-7 | — |
| Amylcinnamyl alcohol | 101-85-9 | — |
| Anise alcohol | 105-13-5 | — |
| Benzyl alcohol | 100-51-6 | — |
| Benzyl benzoate | 120-51-4 | 0.0014% |
| Benzyl cinnamate | 103-41-3 | 0.0004% |
| Benzyl salicylate | 118-58-1 | — |
| Butylphenyl methylpropional | 80-54-6 | — |
| Cinnamal | 104-55-2 | — |
| Cinnamyl alcohol | 104-54-1 | 0.0001% |
| Citral | 5392-40-5 | — |
| Citronellol | 106-22-9 | — |
| Coumarin | 91-64-5 | — |
| Eugenol | 97-53-0 | 0.0007% |
| Farnesol | 4602-84-0 | — |
| Geraniol | 106-24-1 | 0.0037% |
| Hexyl cinnamal | 101-86-0 | — |
| Hydroxycitronellal | 107-75-5 | — |
| Hydroxyisohexyl 3-&4-Cyclohexene Carboxaldehyde (HMPCC) | 51414-25-6 | — |
| Hydroxyisohexyl-3-Cyclohexene Carboxaldehyde | 31906-04-4 | — |
| Isoeugenol | 97-54-1 | 0.0043% |
| Limonene | 5989-27-5 | 0.0336% |
| Linalool | 78-70-6 | 0.0015% |
| Methyl-2-Octynoate | 111-12-6 | — |
| Oak moss extract | 90028-68-5 | — |
| Tree moss extract | 90028-67-4 | — |
Substances declared in this material, parsed from the uploaded SDS. Percentages are used by the formula compliance engine to compute effective constituent concentrations.
| Constituent | CAS | % | Range |
|---|---|---|---|
| Resin Acids And Rosin Acids, Hydrogenated, Me Esters | 8050-15-5 | — | 10–15% |
| Nerolidol | 7212-44-4 | — | 5–7.5% |
| 2-Octanol, 7-Methoxy-3,7-Dimethyl- | 41890-92-0 | — | 2.5–5% |
| Beta-Caryophyllene | 87-44-5 | — | 1–2.5% |
| Beta-Pinene | 127-91-3 | — | 0.1–0.5% |
| 2,6,6-Trimethylcyclohex-1,3-dienyl methanal | 116-26-7 | — | 0.1–0.5% |
| Alpha-Pinene | 80-56-8 | — | 0.1–0.5% |
| Indeno[1,2-D]-1,3-Dioxin, 4,4a,5,9b-Tetrahydro- | 18096-62-3 | — | 0.1–0.5% |
Loading suppliers…