| Allergen | CAS | % in ingredient |
|---|---|---|
| Alpha-Isomethyl ionone | 127-51-5 | 4% |
| Anise alcohol | 105-13-5 | — |
| Benzyl alcohol | 100-51-6 | 0.0048% |
| Benzyl benzoate | 120-51-4 | 0.0982% |
| Benzyl salicylate | 118-58-1 | 22.0574% |
| Citronellol | 106-22-9 | 6.3569% |
| Coumarin | 91-64-5 | 1.0044% |
| Eugenol | 97-53-0 | 0.7515% |
| Farnesol | 4602-84-0 | 0.0004% |
| Geraniol | 106-24-1 | 0.0782% |
| Hydroxycitronellal | 107-75-5 | 18.066% |
| Isoeugenol | 97-54-1 | 3.0169% |
| Limonene | 5989-27-5 | 0.6811% |
| Linalool | 78-70-6 | 0.2677% |
Substances declared in this material, parsed from the uploaded SDS. Percentages are used by the formula compliance engine to compute effective constituent concentrations.
| Constituent | CAS | % | Range |
|---|---|---|---|
| Benzyl Salicylate | 118-58-1 | — | 20–50% |
| Hydroxycitronellal | 107-75-5 | — | 10–20% |
| Isoamyl salicylate | 87-20-7 | — | 5–10% |
| Rhodinol | 106-22-9 | — | 5–10% |
| Linalyl Acetate | 115-95-7 | — | 5–10% |
| Allyl Ionone | 79-78-7 | — | 1–5% |
| 3-Phenyl-1-propanol | 122-97-4 | — | 1–5% |
| Coumarin | 91-64-5 | — | 1–5% |
| Phenethyl alcohol | 60-12-8 | — | 1–5% |
| Isoeugenol | 97-54-1 | — | 1–5% |
| alpha-iso-Methylionone | 127-51-5 | — | 1–5% |
| Musk ketone | 81-14-1 | — | 1–5% |
| Dipentene | 5989-27-5 | — | 0.1–1% |
| Phenethyl acetate | 103-45-7 | — | 0.1–1% |
| Guaiyl Acetate | 134-28-1 | — | 0.1–1% |
| Geranyl acetate | 105-87-3 | — | 0.1–1% |
| cis-beta Santalol | 77-42-9 | — | 0.1–1% |
| p-Methylanisole | 104-93-8 | — | 0.1–1% |
| Dihydroxyguaiacol | 2785-87-7 | — | 0.1–1% |
| alpha-Cedrene | 469-61-4 | — | 0.1–1% |
| Linalool | 78-70-6 | — | 0.1–1% |
| cis-alpha-Santalol | 115-71-9 | — | 0.1–1% |
| Beta-Pinene | 127-91-3 | — | 0.1–1% |
| Alpha-Pinene | 80-56-8 | — | 0.1–1% |
| delta-3-Carene | 13466-78-9 | — | 0.1–1% |
| Eugenol | 97-53-0 | — | 0.1–1% |
| Beta-Caryophyllene | 87-44-5 | — | 0.1–1% |
| beta-Cedrene | 546-28-1 | — | …–0.1% |
| Category | Kind | Max % | Notes | Source |
|---|---|---|---|---|
| Category 2 | Max % | 0.18% | 0.18% | DOC |
| Category 3 | Max % | 3.97% | 3.97% | DOC |
| Category 4 | Max % | 3.64% | 3.64% | DOC |
| Category 5A | Max % | 0.89% | 0.89% | DOC |
| Category 5B | Max % | 0.89% | 0.89% | DOC |
| Category 7A | Max % | 7.29% | 7.29% | DOC |
| Category 7B | Max % | 7.29% | 7.29% | DOC |
| Category 8 | Max % | 0.29% | 0.29% | DOC |
| Category 9 | Max % | 6.96% | 6.96% | DOC |
| Category 10A | Max % | 4.31% | 4.31% | DOC |
| Category 10B | Max % | 24.85% | 24.85% | DOC |
| Category 11A | Max % | 0.29% | 0.29% | DOC |
| Category 11B | Max % | 0.29% | 0.29% | DOC |
Compliance-support only. Values resolved from the current IFRA corpus; each row cites the document excerpt it came from. Not a substitute for a qualified safety assessor.
Loading suppliers…