| Allergen | CAS | % in ingredient |
|---|---|---|
| Alpha-Terpinene | 99-86-5 | 3.77% |
| Beta-Caryophyllene | 87-44-5 | 0.32% |
| Citral | 141-27-5 | 0.74% |
| Limonene | 138-86-3 | 61.7% |
| Linalool | 78-70-6 | 0.2% |
| Pinene | 80-56-8 | 13.04% |
| Terpineol | 8000-41-7 | 11.58% |
| Terpinolene | 586-62-9 | 8.5% |
Substances declared in this material, parsed from the uploaded SDS. Percentages are used by the formula compliance engine to compute effective constituent concentrations.
| Constituent | CAS | % | Range |
|---|---|---|---|
| Dipentene | 5989-27-5 | — | 50–100% |
| Alpha-Terpineol | 98-55-5 | — | 10–20% |
| p-Mentha-1,4-diene | 99-85-4 | — | 10–20% |
| beta-Pinene CAS-No.: | 127-91-3 | — | 5–10% |
| Terpinolene CAS-No.: | 586-62-9 | — | 5–10% |
| 1,4-Cineole | 470-67-7 | — | 5–10% |
| p-Mentha-1,3-diene | 99-86-5 | — | 1–5% |
| alpha-Pinenes | 80-56-8 | — | 1–5% |
| Myrcene | 123-35-3 | — | 1–5% |
| p-Cymene | 99-87-6 | — | 1–5% |
| 1,8- Cineole CAS-No.: | 470-82-6 | — | 1–5% |
| Camphene CAS-No.: | 79-92-5 | — | 0.1–1% |
| Citral | 5392-40-5 | — | 0.1–1% |
| Beta-Caryophyllene | 87-44-5 | — | 0.1–1% |
| Linalool | 78-70-6 | — | 0.1–1% |
| Category | Kind | Max % | Notes | Source |
|---|---|---|---|---|
| Category 1 | specified_limit | — | Hazardous to the Aquatic Environment - Long-term Hazard Category 1 H226, Flammable liquid and vapour. H304, May be fatal | DOC |
| Category 2 | specified_limit | — | Eye Damage | DOC |
| Category 3 | specified_limit | — | Skin Corrosion | DOC |
Compliance-support only. Values resolved from the current IFRA corpus; each row cites the document excerpt it came from. Not a substitute for a qualified safety assessor.
Loading suppliers…