Warm, sweet coumarinic odor reminiscent of new-mown hay and dried tobacco leaf, with a soft nutty-herbal undertone. Rounder and less almond-cherry than coumarin itself, with a smoother, more tenacious hay-tonka character.AI · claude-opus-4-7
Other ingredients whose composition declares this material as a constituent. The percentage shown is the supplier-declared concentration in that parent.
| Ingredient | % | Range |
|---|---|---|
| Sweet Clover Absolute | — | 1.001–5% |
| Tonka Bean absolute | — | — |
| Category | Kind | Max % | Notes | Source |
|---|---|---|---|---|
| Category 1 | Max % | 0.077% | — | DOC |
| Category 2 | Max % | 0.023% | — | DOC |
| Category 3 | Max % | 0.46% | — | DOC |
| Category 4 | Max % | 0.43% | — | DOC |
| Category 5A | Max % | 0.11% | — | DOC |
| Category 5B | Max % | 0.11% | — | DOC |
| Category 5C | Max % | 0.11% | — | DOC |
| Category 5D | Max % | 0.03% | — | DOC |
| Category 6 | Max % | 0.25% | — | DOC |
| Category 7A | Max % | 0.88% | — | DOC |
| Category 7B | Max % | 0.88% | — | DOC |
| Category 8 | Max % | 0.03% | — | DOC |
| Category 9 | Max % | 0.84% | — | DOC |
| Category 10A | Max % | 0.84% | — | DOC |
| Category 10B | Max % | 3% | — | DOC |
| Category 11A | Max % | 0.03% | — | DOC |
| Category 11B | Max % | 0.03% | — | DOC |
| Category 12 | No restriction | — | No Restriction | DOC |
Compliance-support only. Values resolved from the current IFRA corpus; each row cites the document excerpt it came from. Not a substitute for a qualified safety assessor.
Natural complex substances (NCSs) in which this material typically occurs.
| NCS | Botanical | Typical % |
|---|---|---|
| Deertongue leaf absolute | Liatris odoratissima (Walt.) Willd. | 2% |
| Tonka Bean absolute | Dipteryx odorata | 0.05% |