Bright, sparkling lemon peel with a juicy, tart zestiness and a clean, slightly terpenic edge. Cold-pressed gives it a livelier, more three-dimensional character than distilled lemon, with a subtle bitter-green rind facet underneath. Fades quickly, leaving a faint waxy-peel residue.AI · claude-opus-4-7
| Allergen | CAS | % in ingredient |
|---|---|---|
| Citral | 141-27-5 | 2.5% |
| Citrus Limon Peel Oil | 84929-31-7 | 100% |
| Limonene | 138-86-3 | 70% |
| Linalool | 78-70-6 | 0.1% |
| Pinene | 80-56-8 | 17.2% |
Substances declared in this material, parsed from the uploaded SDS. Percentages are used by the formula compliance engine to compute effective constituent concentrations.
| Constituent | CAS | % | Range |
|---|---|---|---|
| Dipentene | 5989-27-5 | — | 50–100% |
| Beta-Pinene | 127-91-3 | — | 10–20% |
| p-Mentha-1,4-diene | 99-85-4 | — | 10–20% |
| Citral | 5392-40-5 | — | 1–5% |
| Alpha-Pinene | 80-56-8 | — | 1–5% |
| Myrcene | 123-35-3 | — | 1–5% |
| Linalool | 78-70-6 | — | 0.1–1% |
| Category | Kind | Max % | Notes | Source |
|---|---|---|---|---|
| Category 1 | Max % | 2% | — | DOC |
| Category 2 | Max % | 2% | — | DOC |
| Category 3 | Max % | 2% | — | DOC |
| Category 4 | Max % | 2% | — | DOC |
| Category 5A | Max % | 2% | — | DOC |
| Category 5B | Max % | 2% | — | DOC |
| Category 5C | Max % | 2% | — | DOC |
| Category 5D | Max % | 2% | — | DOC |
| Category 6 | Max % | 2% | — | DOC |
| Category 7A | No restriction | — | No Restriction | DOC |
| Category 7B | Max % | 2% | — | DOC |
| Category 8 | Max % | 2% | — | DOC |
| Category 9 | No restriction | — | No Restriction | DOC |
| Category 10A | No restriction | — | No Restriction | DOC |
| Category 10B | Max % | 2% | — | DOC |
| Category 11A | No restriction | — | No Restriction | DOC |
| Category 11B | Max % | 2% | — | DOC |
| Category 12 | No restriction | — | No Restriction | DOC |
Compliance-support only. Values resolved from the current IFRA corpus; each row cites the document excerpt it came from. Not a substitute for a qualified safety assessor.
Restricted IFRA-standard materials typically present in this NCS at the listed concentrations.
| Constituent | CAS | Typical % |
|---|---|---|
| Citral | 5392-40-5 | 12% |
| Citronellal | 106-23-0 | 1% |
| Geraniol | 106-24-1 | 1% |
| Bisabolol | 515-69-5 | 0.5% |
| 7-Methoxycoumarin | 531-59-9 | 0.05% |
Loading suppliers…