An intensely smoky, tarry material reminiscent of a doused campfire and cured leather. Dry phenolic-woody character with creosote and burnt birch bark facets, softening into a resinous smoked-wood drydown.AI · claude-opus-4-7
Other ingredients whose composition declares this material as a constituent. The percentage shown is the supplier-declared concentration in that parent.
| Ingredient | % | Range |
|---|---|---|
| Bouleau Pyrogene 1840 | — | 10–25% |
| Category | Kind | Max % | Notes | Source |
|---|---|---|---|---|
| Category 1 | Prohibition · spec | — | See note above | DOC |
| Category 2 | Prohibition · spec | — | See note above | DOC |
| Category 3 | Prohibition · spec | — | See note above | DOC |
| Category 4 | Prohibition · spec | — | See note above | DOC |
| Category 5A | Prohibition · spec | — | See note above | DOC |
| Category 5B | Prohibition · spec | — | See note above | DOC |
| Category 5C | Prohibition · spec | — | See note above | DOC |
| Category 5D | Prohibition · spec | — | See note above | DOC |
| Category 6 | Prohibition · spec | — | See note above | DOC |
| Category 7A | Prohibition · spec | — | See note above | DOC |
| Category 7B | Prohibition · spec | — | See note above | DOC |
| Category 8 | Prohibition · spec | — | See note above | DOC |
| Category 9 | Prohibition · spec | — | See note above | DOC |
| Category 10A | Prohibition · spec | — | See note above | DOC |
| Category 10B | Prohibition · spec | — | See note above | DOC |
| Category 11A | Prohibition · spec | — | See note above | DOC |
| Category 11B | Prohibition · spec | — | See note above | DOC |
| Category 12 | Prohibition · spec | — | See note above | DOC |
Compliance-support only. Values resolved from the current IFRA corpus; each row cites the document excerpt it came from. Not a substitute for a qualified safety assessor.
Restricted IFRA-standard materials typically present in this NCS at the listed concentrations.
| Constituent | CAS | Typical % |
|---|---|---|
| Dihydroxyguaiacol | 2785-87-7 | 0.9% |