| Category | Kind | Max % | Notes | Source |
|---|---|---|---|---|
| Category 1 | Max % | 0.27% | — | DOC |
| Category 2 | Max % | 0.08% | — | DOC |
| Category 3 | Max % | 1.6% | — | DOC |
| Category 4 | Max % | 1.5% | — | DOC |
| Category 5A | Max % | 0.38% | — | DOC |
| Category 5B | Max % | 0.38% | — | DOC |
| Category 5C | Max % | 0.38% | — | DOC |
| Category 5D | Max % | 0.38% | — | DOC |
| Category 6 | Max % | 0.88% | — | DOC |
| Category 7A | Max % | 3.1% | — | DOC |
| Category 7B | Max % | 3.1% | — | DOC |
| Category 8 | Max % | 0.16% | — | DOC |
| Category 9 | Max % | 2.9% | — | DOC |
| Category 10A | Max % | 11% | — | DOC |
| Category 10B | Max % | 11% | — | DOC |
| Category 11A | Max % | 5.8% | — | DOC |
| Category 11B | Max % | 5.8% | — | DOC |
| Category 12 | No restriction | — | No Restriction | DOC |
Compliance-support only. Values resolved from the current IFRA corpus; each row cites the document excerpt it came from. Not a substitute for a qualified safety assessor.
Natural complex substances (NCSs) in which this material typically occurs.
| NCS | Botanical | Typical % |
|---|---|---|
| Cedarwood oil, Virginian | Juniperus virginiana L. | 30.2% |
| Cedarwood oil, Chinese | Cupressus funebris Endl. | 25.1% |
| Cedarwood oil terpenes | Juniperus mexicana Schiede | 23% |
| Cedarwood oil, Texas | Juniperus mexicana Schiede | 15% |
| Cypress oil | Cupresssus sempervirens L. | 0.8% |
| Verbena oil and absolute (Lippia citriodora Kunth.) | Lippia citriodora (L.) Kunth | 0.6% |
| Vetiver oil (all origins) | Chrysopogon zizanioides (L.) Roberty | 0.3% |