| Category | Kind | Max % | Notes | Source |
|---|---|---|---|---|
| Category 1 | Max % | 0.12% | — | DOC |
| Category 2 | Max % | 0.037% | — | DOC |
| Category 3 | Max % | 0.74% | — | DOC |
| Category 4 | Max % | 0.69% | — | DOC |
| Category 5A | Max % | 0.17% | — | DOC |
| Category 5B | Max % | 0.17% | — | DOC |
| Category 5C | Max % | 0.17% | — | DOC |
| Category 5D | Max % | 0.17% | — | DOC |
| Category 6 | Max % | 0.4% | — | DOC |
| Category 7A | Max % | 1.4% | — | DOC |
| Category 7B | Max % | 1.4% | — | DOC |
| Category 8 | Max % | 0.072% | — | DOC |
| Category 9 | Max % | 1.3% | — | DOC |
| Category 10A | Max % | 4.8% | — | DOC |
| Category 10B | Max % | 4.8% | — | DOC |
| Category 11A | Max % | 2.7% | — | DOC |
| Category 11B | Max % | 2.7% | — | DOC |
| Category 12 | No restriction | — | No Restriction | DOC |
Compliance-support only. Values resolved from the current IFRA corpus; each row cites the document excerpt it came from. Not a substitute for a qualified safety assessor.
Restricted IFRA-standard materials typically present in this NCS at the listed concentrations.
| Constituent | CAS | Typical % |
|---|---|---|
| Citral | 5392-40-5 | 25.6% |
| Geraniol | 106-24-1 | 4.1% |
| Cedrene | 11028-42-5 | 0.6% |
| Eugenol | 97-53-0 | 0.55% |
| alpha-Cedrene | 469-61-4 | 0.5% |
| Citronellol | 106-22-9 | 0.45% |
| cis-and trans-Asarone | 494-40-6 | 0.11% |
| Methyl eugenol | 93-15-2 | 0.1% |
| beta-Cedrene | 546-28-1 | 0.1% |
| trans-Asarone/alpha-Asarone | 2883-98-9 | 0.1% |
| cis-Asarone/beta-Asarone | 5273-86-9 | 0.01% |