A warm, powerfully spicy clove-bud aroma with a phenolic, almost medicinal edge. Dries down to a sweeter, slightly woody-balsamic character with faint dental-office nuances.AI · claude-opus-4-7
Other ingredients whose composition declares this material as a constituent. The percentage shown is the supplier-declared concentration in that parent.
| Ingredient | % | Range |
|---|---|---|
| Clove Bud Oil | — | 50–100% |
| Dianthine Extra | — | 50–100% |
| Oeillet 208 | — | 25–…% |
| Pink Carnation, Natural | — | 25–…% |
| Cinnamon Bark Essential Oil | — | 5–10% |
| Prunol SP | — | 5–10% |
| Rose Absolute Centifolia | — | 1–5% |
| BASIL | — | 0.1–1% |
| CANANGA (YLANG) | — | 0.1–1% |
| Nutmeg Oil, Distilled | — | 0.1–1% |
| Poivre Fort | — | 0.1–1% |
| SANDALWOOD | — | 0.1–1% |
| SANDALWOOD FRAGRANCE | — | 0.1–1% |
Perfume and Flavor Chemicals, page 559.
Colorless or very pale straw-colored oily liquid.
Very slightly soluble in water, miscible with alcohol and oils, soluble in propylene glycol and in dilute aqueous alkali.
Powerful, warm-spicy, rather dry and almost sharp odor, drier and harder than that of Clove bud oil, less peppery-woody than that of Clove leaf oil.
Warm-spicy taste, somewhat burning unless highly diluted. The taste is usually followed by a warm mouthfeel, then a burning sensation, delay and sequence depending upon the acidity or alkalinity of the saliva. Pungency depends upon the concentration of Eugenol.
Extensively used in perfume compositions, conventionally in Carnation, for which purpose the author would recommend iso-Eugenol in spite of the almost unanimous use of Eugenol in published formulations. For incense, Oriental fragrances, Rose bases, certain types of Fougére, 'Blue-Grass' type fragrances, etc. and in all variations of modern Spice types, Eugenol is commonly used in large amounts.
For flavors, this phenol is used not only in spice complexes, but also as a modifier in Mint flavors, Nut flavors, various fruit complexes, and rare flavors such as date, etc. Eugenol is in no way a substitute for Clove bud oil in flavors, but it may add to the strength and give a clove-like note to combination-spice flavors.
Produced by isolation from Clove leaf oil, or Clove stem oil, or Cinnamon leaf oil, occasionally from Bay leaf oil or from Clove bud oil. Synthesis: One method uses Guaiacol as a starting material. Although Guaiacol is present in wood tar, it is most conveniently prepared from Catechol (Pyrocatechol) by Monomethylation. Catechol is obtained from Phenol which is a coal tar derivative. When Guaiacol is reacted with Allyl chloride the Guaiacol allylether can be rearranged to Eugenol.
| Category | Kind | Max % | Notes | Source |
|---|---|---|---|---|
| Category 1 | Max % | 0.45% | — | DOC |
| Category 2 | Max % | 0.14% | — | DOC |
| Category 3 | Max % | 1.4% | — | DOC |
| Category 4 | Max % | 2.5% | — | DOC |
| Category 5A | Max % | 0.64% | — | DOC |
| Category 5B | Max % | 0.64% | — | DOC |
| Category 5C | Max % | 0.64% | — | DOC |
| Category 5D | Max % | 0.21% | — | DOC |
| Category 6 | Max % | 0.64% | — | DOC |
| Category 7A | Max % | 1.4% | — | DOC |
| Category 7B | Max % | 1.4% | — | DOC |
| Category 8 | Max % | 0.21% | — | DOC |
| Category 9 | Max % | 4.9% | — | DOC |
| Category 10A | Max % | 4.9% | — | DOC |
| Category 10B | Max % | 18% | — | DOC |
| Category 11A | Max % | 0.21% | — | DOC |
| Category 11B | Max % | 0.21% | — | DOC |
| Category 12 | No restriction | — | No Restriction | DOC |
Compliance-support only. Values resolved from the current IFRA corpus; each row cites the document excerpt it came from. Not a substitute for a qualified safety assessor.
Natural complex substances (NCSs) in which this material typically occurs.
| NCS | Botanical | Typical % |
|---|---|---|
| Clove bud extract | Syzygium aromaticum L. | 82% |
| Bay Leaf Oil, Terpeneless | Pimenta acris Kostel | 73% |
| Allspice oil | Pimenta officinalis Lindl. | 69% |
| Bay leaf, West Indian, oil | Pimenta acris Kostel | 40% |
| Carnation Absolute | Dianthus caryophyllus L. | 18% |
| Rose Absolute | Rosa x damascena Mill. | 2.3% |
| Jasmine officinale absolute | Jasminum officinale L. | 2% |
| Rose oil | Rosa x damascena Mill. | 1.2% |
| Lavandin Absolute from Distillation Water | Laurus nobilis L | 1.1% |
| Armoise vulgaris oil | Artemisia vulgaris L. | 1% |
| Flouve Oil | Anthoxanthum odorantum L. | 1% |
| Jasmine absolute (grandiflorum) | Jasminum grandiflorum L. | 1% |
| Cinnamon bark extract | Cinnamomum zeylanicum Blume | 1% |
| Snakeroot oil | Asarum canadense L. | 1% |
| Turmeric oil | Curcuma longa L. | 1% |
| Artemisia arborescens extract | Artemisia arborescens L. | 0.9% |
| Mace oil | Myristica fragrans Houtt. | 0.7% |
| Tarragon oil | Artemisia dracunculus L. | 0.6% |
| Verbena oil and absolute (Lippia citriodora Kunth.) | Lippia citriodora (L.) Kunth | 0.55% |
| Basil oil, chemotype linalool | Ocimum basilicum L. | 0.5% |
| Tuberose Absolute | Poliantes tuberosa L. | 0.5% |
| Cananga Oil | Cananga odorata (Lam.) Hook. f. & Thomson (forma macrophylla Steenis) | 0.4% |
| Cascarilla bark oil | Croton eleuteria (L.) W.Wright | 0.4% |
| Cistus absolute | Cistus ladaniferus L. | 0.4% |
| Calamus Oil | Acorus calamus L. | 0.2% |
| Citronella oil, Ceylon type | Cymbopogon nardus (L.) Rendle | 0.2% |
| Hyacinth Absolute | Hyacinthus orientalis L. | 0.2% |
| Lemongrass oil, East Indian | Cymbopogon flexuosus (Nees ex Steudel) Will. Watson | 0.2% |
| Nutmeg Oil, Distilled | Myristica fragrans Houtt. | 0.2% |
| Origanum oil (extractive) | Thymus capitatus L. Hoffmanns & Link | 0.2% |
| Tolu, balsam, extract | Myroxylon balsamum (L.) Harms. | 0.12% |
| Osmanthus absolute | Osmanthus fragrans Lour. | 0.07% |
| Cassie absolute | Vachellia farnesiana (L.) Willd. | 0.06% |
| Thyme oil, wild | Thymus vulgaris L. | 0.05% |
| Peru Balsam | Myroxylon balsamum (L.) Harms var. pereirae (Royle) Harms | 0.03% |
| Cassia bark extract | Cinnamomum cassia Blume | 0.03% |
| Genet absolute | Spartium junceum L. | 0.02% |
Loading suppliers…