Warm, dry, and aromatic spice with a fresh terpenic top and a slightly sweet, woody-balsamic heart. Distinctly pungent yet rounded — nutty, peppery, and faintly camphoraceous, evoking freshly grated nutmeg.AI · claude-opus-4-7
| Allergen | CAS | % in ingredient |
|---|---|---|
| Alpha-Terpinene | 99-86-5 | 3.59% |
| Eugenol | 97-53-0 | 0.2% |
| Geranyl Acetate | 105-87-3 | 0.12% |
| Isoeugenol | 5912-86-7 | 0.14% |
| Limonene | 138-86-3 | 9.56% |
| Linalool | 78-70-6 | 0.17% |
| Pinene | 80-56-8 | 32.6% |
| Terpineol | 8000-41-7 | 0.51% |
| Terpinolene | 586-62-9 | 2.6% |
Substances declared in this material, parsed from the uploaded SDS. Percentages are used by the formula compliance engine to compute effective constituent concentrations.
| Constituent | CAS | % | Range |
|---|---|---|---|
| Alpha-Pinene | 80-56-8 | — | 20–50% |
| Sabinene | 3387-41-5 | — | 20–50% |
| Beta-Pinene | 127-91-3 | — | 10–20% |
| Dipentene | 5989-27-5 | — | 5–10% |
| Terpinen-4-ol | 562-74-3 | — | 5–10% |
| beta-Phellandrene | 555-10-2 | — | 1–5% |
| Eucalyptus Polybractea | 470-82-6 | — | 1–5% |
| Methyl Eugenol | 93-15-2 | — | 1–5% |
| alpha-Phellandrene | 99-83-2 | — | 1–5% |
| delta-3-Carene | 13466-78-9 | — | 1–5% |
| p-Cymene | 99-87-6 | — | 1–5% |
| Terpinolene | 586-62-9 | — | 1–5% |
| Myrcene | 123-35-3 | — | 1–5% |
| p-Mentha-1,3-diene | 99-86-5 | — | 1–5% |
| p-Mentha-1,4-diene | 99-85-4 | — | 1–5% |
| Camphene | 79-92-5 | — | 0.1–1% |
| Eugenol | 97-53-0 | — | 0.1–1% |
| Linalool | 78-70-6 | — | 0.1–1% |
| Isoeugenol | 97-54-1 | — | 0.1–1% |
| Geranyl acetate | 105-87-3 | — | 0.1–1% |
Perfume and Flavor Materials of Natural Origin, page 275.
dark orange colored, somewhat grainy, viscous mass
soluble in alcohol and in most perfume materials
very warm, suave, spicy-balsamic and strongly aromatic odor
slightly burning, warm and spicy, truly reminiscent of nutmeg
used in old-fashioned types of Oriental perfume
produced from selected nutmeg or mace
extracted with ethyl alcohol
Restricted IFRA-standard materials typically present in this NCS at the listed concentrations.
| Constituent | CAS | Typical % |
|---|---|---|
| Iso-Safrole | 94-59-7 | 1.5% |
| Methyl Eugenol | 93-15-2 | 1.2% |
| Isoeugenol | 97-54-1 | 0.5% |
| Eugenol | 97-53-0 | 0.2% |
Loading suppliers…