| Category | Kind | Max % | Notes | Source |
|---|---|---|---|---|
| Category 1 | Prohibition · cap | 0.01% | See note above | DOC |
| Category 2 | Prohibition · cap | 0.01% | See note above | DOC |
| Category 3 | Prohibition · cap | 0.01% | See note above | DOC |
| Category 4 | Prohibition · cap | 0.01% | See note above | DOC |
| Category 5A | Prohibition · cap | 0.01% | See note above | DOC |
| Category 5B | Prohibition · cap | 0.01% | See note above | DOC |
| Category 5C | Prohibition · cap | 0.01% | See note above | DOC |
| Category 5D | Prohibition · cap | 0.01% | See note above | DOC |
| Category 6 | Prohibition · cap | 0.01% | See note above | DOC |
| Category 7A | Prohibition · cap | 0.01% | See note above | DOC |
| Category 7B | Prohibition · cap | 0.01% | See note above | DOC |
| Category 8 | Prohibition · cap | 0.01% | See note above | DOC |
| Category 9 | Prohibition · cap | 0.01% | See note above | DOC |
| Category 10A | Prohibition · cap | 0.01% | See note above | DOC |
| Category 10B | Prohibition · cap | 0.01% | See note above | DOC |
| Category 11A | Prohibition · cap | 0.01% | See note above | DOC |
| Category 11B | Prohibition · cap | 0.01% | See note above | DOC |
| Category 12 | Prohibition · cap | 0.01% | See note above | DOC |
Compliance-support only. Values resolved from the current IFRA corpus; each row cites the document excerpt it came from. Not a substitute for a qualified safety assessor.
Natural complex substances (NCSs) in which this material typically occurs.
| NCS | Botanical | Typical % |
|---|---|---|
| Sassafras bark oil | Sassafras albidum (Nutt.) Nees | 92% |
| Ocatea cymbarum oil | Ocotea cymbarum Kunth | 92% |
| Camphor oil, brown | Cinnamomum camphora (L.) J.Presl | 80% |
| Mace oil | Myristica fragrans Houtt. | 1.7% |
| Nutmeg oil | Myristica fragrans Houtt. | 1.5% |
| Cinnamon bark extract | Cinnamomum zeylanicum Blume | 0.2% |
| Cubeb oil | Piper cubeba L. f. | 0.05% |
| Litsea cubeba oil | Litsea Cubeba(Lour.) Pers. | 0.05% |
| Ravensara aromatica oil | Ravansara aromatica Sonn. (v. anisata) | 0.03% |