| Category | Kind | Max % | Notes | Source |
|---|---|---|---|---|
| Category 1 | Max % | 0.11% | — | DOC |
| Category 2 | Max % | 0.032% | — | DOC |
| Category 3 | Max % | 0.65% | — | DOC |
| Category 4 | Max % | 0.6% | — | DOC |
| Category 5A | Max % | 0.15% | — | DOC |
| Category 5B | Max % | 0.15% | — | DOC |
| Category 5C | Max % | 0.15% | — | DOC |
| Category 5D | Max % | 0.15% | — | DOC |
| Category 6 | Max % | 0.35% | — | DOC |
| Category 7A | Max % | 1.2% | — | DOC |
| Category 7B | Max % | 1.2% | — | DOC |
| Category 8 | Max % | 0.063% | — | DOC |
| Category 9 | Max % | 1.2% | — | DOC |
| Category 10A | Max % | 4.2% | — | DOC |
| Category 10B | Max % | 4.2% | — | DOC |
| Category 11A | Max % | 2.3% | — | DOC |
| Category 11B | Max % | 2.3% | — | DOC |
| Category 12 | No restriction | — | No Restriction | DOC |
Compliance-support only. Values resolved from the current IFRA corpus; each row cites the document excerpt it came from. Not a substitute for a qualified safety assessor.
Restricted IFRA-standard materials typically present in this NCS at the listed concentrations.
| Constituent | CAS | Typical % |
|---|---|---|
| Benzyl benzoate | 120-51-4 | 5% |
| Eugenol | 97-53-0 | 1% |
| Benzyl alcohol | 100-51-6 | 0.1% |
| Benzyl salicylate | 118-58-1 | 0.1% |
| Benzyl cyanide | 140-29-4 | 0.07% |