| Category | Kind | Max % | Notes | Source |
|---|---|---|---|---|
| Category 1 | Prohibition · cap | 0.01% | See note above | DOC |
| Category 2 | Prohibition · cap | 0.01% | See note above | DOC |
| Category 3 | Prohibition · cap | 0.01% | See note above | DOC |
| Category 4 | Prohibition · cap | 0.01% | See note above | DOC |
| Category 5A | Prohibition · cap | 0.01% | See note above | DOC |
| Category 5B | Prohibition · cap | 0.01% | See note above | DOC |
| Category 5C | Prohibition · cap | 0.01% | See note above | DOC |
| Category 5D | Prohibition · cap | 0.01% | See note above | DOC |
| Category 6 | Prohibition · cap | 0.01% | See note above | DOC |
| Category 7A | Prohibition · cap | 0.01% | See note above | DOC |
| Category 7B | Prohibition · cap | 0.01% | See note above | DOC |
| Category 8 | Prohibition · cap | 0.01% | See note above | DOC |
| Category 9 | Prohibition · cap | 0.01% | See note above | DOC |
| Category 10A | Prohibition · cap | 0.01% | See note above | DOC |
| Category 10B | Prohibition · cap | 0.01% | See note above | DOC |
| Category 11A | Prohibition · cap | 0.01% | See note above | DOC |
| Category 11B | Prohibition · cap | 0.01% | See note above | DOC |
| Category 12 | Prohibition · cap | 0.01% | See note above | DOC |
Compliance-support only. Values resolved from the current IFRA corpus; each row cites the document excerpt it came from. Not a substitute for a qualified safety assessor.
Natural complex substances (NCSs) in which this material typically occurs.
| NCS | Botanical | Typical % |
|---|---|---|
| Karo karunde absolute | Leptactina senegambica Hook f. | 5% |
| Jasmine sambac absolute | Jasminum sambac (L.) Aiton | 1.2% |
| Tuberose absolute | Poliantes tuberosa L. | 0.8% |
| Orange flower water absolute | Citrus aurantium L. spp. Amara Link | 0.5% |
| Orange flower oil, bitter (neroli and neroli bigarade) | Citrus aurantium L. spp. Amara Link | 0.2% |
| Gardenia tahitensis oil | Gardenia tahitensis DC. | 0.1% |
| Genet absolute | Spartium junceum L. | 0.1% |
| Magnolia flower oil | Magnolia grandiflora L. | 0.09% |
| Jasmine absolute (grandiflorum) | Jasminum grandiflorum L. | 0.07% |
| Ylang ylang extracts | Cananga odorata (Lam.) Hook. f. &Thomson oil (forma genuine Steenis) | 0.05% |
| Ylang, Ylang oil, terpene-free | Cananga odorata (Lam.) Hook. f. &Thomson oil (forma genuine Steenis) | 0.03% |