| Category | Kind | Max % | Notes | Source |
|---|---|---|---|---|
| Category 1 | Max % | 0.13% | — | DOC |
| Category 2 | Max % | 0.039% | — | DOC |
| Category 3 | Max % | 0.78% | — | DOC |
| Category 4 | Max % | 0.73% | — | DOC |
| Category 5A | Max % | 0.18% | — | DOC |
| Category 5B | Max % | 0.18% | — | DOC |
| Category 5C | Max % | 0.18% | — | DOC |
| Category 5D | Max % | 0.18% | — | DOC |
| Category 6 | Max % | 0.43% | — | DOC |
| Category 7A | Max % | 1.5% | — | DOC |
| Category 7B | Max % | 1.5% | — | DOC |
| Category 8 | Max % | 0.077% | — | DOC |
| Category 9 | Max % | 1.4% | — | DOC |
| Category 10A | Max % | 5.1% | — | DOC |
| Category 10B | Max % | 5.1% | — | DOC |
| Category 11A | Max % | 2.8% | — | DOC |
| Category 11B | Max % | 2.8% | — | DOC |
| Category 12 | No restriction | — | No Restriction | DOC |
Compliance-support only. Values resolved from the current IFRA corpus; each row cites the document excerpt it came from. Not a substitute for a qualified safety assessor.
Restricted IFRA-standard materials typically present in this NCS at the listed concentrations.
| Constituent | CAS | Typical % |
|---|---|---|
| Benzyl benzoate | 120-51-4 | 4.2% |
| Cinnamyl acetate | 103-54-8 | 4.2% |
| Farnesol | 4602-84-0 | 2% |
| Geraniol | 106-24-1 | 0.7% |
| Isoeugenol | 97-54-1 | 0.5% |
| Benzyl salicylate | 118-58-1 | 0.4% |
| Eugenol | 97-53-0 | 0.4% |
| alpha-Cedrene | 469-61-4 | 0.4% |
| Methyl eugenol | 93-15-2 | 0.2% |
| Benzyl alcohol | 100-51-6 | 0.1% |
| Benzyl cyanide | 140-29-4 | 0.05% |
| Farnesal | 19317-11-4 | 0.02% |