Rich, heady white-floral absolute with a lush, almost fruity-tea character on top and a deep indolic, slightly animalic core. Compared to grandiflorum, sambac is more radiant and green, with a banana-like fruity facet and a waxy, narcotic depth that persists for hours.AI · claude-opus-4-7
Restricted IFRA-standard materials typically present in this NCS at the listed concentrations.
| Constituent | CAS | Typical % |
|---|---|---|
| Benzyl Alcohol | 100-51-6 | 8% |
| Benzyl Cyanide | 140-29-4 | 1.2% |
| Benzyl benzoate | 120-51-4 | 0.75% |
| Farnesol | 4602-84-0 | 0.6% |
| Benzyl Salicylate | 118-58-1 | 0.2% |
| Cinnamic Alcohol | 104-54-1 | 0.15% |
| Methyl N-formylanthranilate | 41270-80-8 | 0.05% |
Loading suppliers…