Wild thyme oil is a pungent, warm-herbal material with a strongly phenolic, almost medicinal thymol character. The opening is sharp and camphoraceous-green with a peppery bite, settling into a drier, warm herbaceous facet reminiscent of crushed thyme leaves and Mediterranean scrubland.AI · claude-opus-4-7
| Allergen | CAS | % in ingredient |
|---|---|---|
| AMYL CINNAMYL ALCOHOL | 101-85-9 | — |
| Alpha-Isomethyl ionone | 127-51-5 | — |
| Amyl cinnamal | 122-40-7 | — |
| Anise alcohol | 105-13-5 | — |
| BUTYLPHENYLMETHYLPROPIONAL | 80-54-6 | — |
| Benzyl alcohol | 100-51-6 | — |
| Benzyl benzoate | 120-51-4 | — |
| Benzyl cinnamate | 103-41-3 | — |
| Benzyl salicylate | 118-58-1 | — |
| Cinnamal | 104-55-2 | — |
| Cinnamyl alcohol | 104-54-1 | — |
| Citral | 5392-40-5 | — |
| Citronellol | 106-22-9 | — |
| Coumarin | 91-64-5 | — |
| Eugenol | 97-53-0 | 0.05% |
| Farnesol | 4602-84-0 | — |
| Geraniol | 106-24-1 | — |
| Hexyl cinnamal | 101-86-0 | — |
| Hydroxycitronellal | 107-75-5 | — |
| Hydroxyisohexyl 3-cyclohexene carboxaldehyde | 31906-04-4 | — |
| ISO EUGENOL | 97-54-1 | — |
| Limonene | 5989-27-5 | 0.8% |
| Linalool | 78-70-6 | 7% |
| Methyl 2-octynoate | 111-12-6 | — |
| Oak moss extract | 90028-68-5 | — |
| Tree moss extract | 90028-67-4 | — |
Substances declared in this material, parsed from the uploaded SDS. Percentages are used by the formula compliance engine to compute effective constituent concentrations.
| Constituent | CAS | % | Range |
|---|---|---|---|
| Thymol CAS-No.: | 89-83-8 | — | 30–40% |
| Camphene CAS-No.:Perfume Foundry | 79-92-5 | — | 0–1% |
| Terpinolene CAS-No.:Perfume Foundry | 586-62-9 | — | 0–1% |
| 1,8- Cineole CAS-No.:Perfume Foundry | 470-82-6 | — | 0–1% |
| beta-Pinene CAS-No.:Perfume Foundry | 127-91-3 | — | 0–1% |
| DipentenePerfume Foundry | 5989-27-5 | — | 0–0.8% |
Restricted IFRA-standard materials typically present in this NCS at the listed concentrations.
| Constituent | CAS | Typical % |
|---|---|---|
| beta-Thujone | 471-15-8 | 0.2% |
| Eugenol | 97-53-0 | 0.05% |
| Geraniol | 106-24-1 | 0.05% |
| Methyl Eugenol | 93-15-2 | 0.02% |
Loading suppliers…