A soft, warm woody note with a distinctive sweet-floral, rosy-linalool character. Fresh and slightly camphoraceous on top, drying down to a smooth, mellow blond-wood tone with faint spicy nuances.AI · claude-opus-4-7
| Allergen | CAS | % in ingredient |
|---|---|---|
| Benzyl benzoate | 120-51-4 | 1.6% |
| Geraniol | 106-24-1 | 0.5% |
| Limonene | 5989-27-5 | 1% |
| Linalool | 78-70-6 | 90% |
Substances declared in this material, parsed from the uploaded SDS. Percentages are used by the formula compliance engine to compute effective constituent concentrations.
| Constituent | CAS | % | Range |
|---|---|---|---|
| Linalool | 78-70-6 | — | 50–100% |
| Linalool | 78-70-6 | — | …–96% |
| Alpha-Terpineol | 98-55-5 | — | 1–5% |
| Benzyl benzoate | 120-51-4 | — | 1–5% |
| Dipentene | 5989-27-5 | — | 1–5% |
| alpha-Pinenes | 80-56-8 | — | 1–5% |
| Geraniol | 106-24-1 | — | 0.1–1% |
| Laevo-Borneol | 76-22-2 | — | 0.1–1% |
| 1,8- Cineole CAS-No.: | 470-82-6 | — | 0.1–1% |
| Dipentene | 5989-27-5 | — | …–0.1% |
Restricted IFRA-standard materials typically present in this NCS at the listed concentrations.
| Constituent | CAS | Typical % |
|---|---|---|
| Benzyl benzoate | 120-51-4 | 1.2% |
| Geraniol | 106-24-1 | 0.8% |
Loading suppliers…