A soft, sweet-floral oil dominated by linalool, with a clean camphoraceous freshness and light woody undertone. Reminiscent of rosewood — gentle, slightly powdery florals with a cool, aromatic lift that settles into a mild, creamy wood.AI · claude-opus-4-7
| Allergen | CAS | % in ingredient |
|---|---|---|
| AMYL CINNAMYL ALCOHOL | 101-85-9 | — |
| Alpha-Isomethyl ionone | 127-51-5 | — |
| Amyl cinnamal | 122-40-7 | — |
| Anise alcohol | 105-13-5 | — |
| BUTYLPHENYLMETHYLPROPIONAL | 80-54-6 | — |
| Benzyl alcohol | 100-51-6 | — |
| Benzyl benzoate | 120-51-4 | — |
| Benzyl cinnamate | 103-41-3 | — |
| Benzyl salicylate | 118-58-1 | — |
| Cinnamal | 104-55-2 | — |
| Cinnamyl alcohol | 104-54-1 | — |
| Citral | 5392-40-5 | — |
| Citronellol | 106-22-9 | — |
| Coumarin | 91-64-5 | — |
| Eugenol | 97-53-0 | — |
| Farnesol | 4602-84-0 | — |
| Geraniol | 106-24-1 | 1% |
| Hexyl cinnamal | 101-86-0 | — |
| Hydroxycitronellal | 107-75-5 | — |
| Hydroxyisohexyl 3-cyclohexene carboxaldehyde | 31906-04-4 | — |
| ISO EUGENOL | 97-54-1 | — |
| Limonene | 5989-27-5 | — |
| Linalool | 78-70-6 | 90% |
| Methyl 2-octynoate | 111-12-6 | — |
| Oak moss extract | 90028-68-5 | — |
| Tree moss extract | 90028-67-4 | — |
Substances declared in this material, parsed from the uploaded SDS. Percentages are used by the formula compliance engine to compute effective constituent concentrations.
Perfume and Flavor Materials of Natural Origin, page 192.
Practically colorless
Clean, sweet, floral-woody and delicate
Used as a modifier, blender, sweetener, floralizer
Steam distilled
Restricted IFRA-standard materials typically present in this NCS at the listed concentrations.
| Constituent | CAS | Typical % |
|---|---|---|
| Geraniol | 106-24-1 | 0.4% |
Loading suppliers…