A generic 'rainforest' accord fragrance — evokes wet green foliage, damp earth, and soft woody undertones with a fresh, slightly humid air quality. Likely a compounded blend rather than a single material, leaning green-aromatic in the heart with a mossy-woody drydown.AI · claude-opus-4-7
| Allergen | CAS | % in ingredient |
|---|---|---|
| Benzyl benzoate | 120-51-4 | 5% |
| Geraniol | 106-24-1 | 8% |
| Linalool | 78-70-6 | 5% |
| alpha-Hexylcinnamaldehyde | 101-86-0 | 8% |
| alpha-iso-Methylionone | 127-51-5 | 2% |
Substances declared in this material, parsed from the uploaded SDS. Percentages are used by the formula compliance engine to compute effective constituent concentrations.
| Constituent | CAS | % | Range |
|---|---|---|---|
| Phenethyl alcohol | 60-12-8 | — | 20–50% |
| Geraniol | 106-24-1 | — | 5–10% |
| Benzyl benzoate | 120-51-4 | — | 5–10% |
| Dihydromyrcenol | 18479-58-8 | — | 5–10% |
| Linalyl Acetate | 115-95-7 | — | 5–10% |
| Linalool | 78-70-6 | — | 5–10% |
| alpha-AMYLCINNAMIC ALDEHYDE | 134-20-3 | — | 1–5% |
| alpha-iso-Methylionone | 127-51-5 | — | 1–5% |
| Geranyl acetate | 105-87-3 | — | 1–5% |
| Category | Kind | Max % | Notes | Source |
|---|---|---|---|---|
| Category 1 | Max % | 2% | Not approved IFRA Category 2 2.00% IFRA Category 3 0.54% IFRA Category 4 13.57% IFRA Category 5A 6.42% IFRA Category 5B | DOC |
| Category 1 | specified_limit | — | Products applied to the lips | DOC |
| Category 2 | specified_limit | — | Eye Damage | DOC |
| Category 3 | specified_limit | — | Products applied to the face | DOC |
| Category 4 | specified_limit | — | In accordance with REACH Regulation EC No.1907 | DOC |
| Category 5A | specified_limit | — | Body lotion products applied to the body using the hands (palms), primarily leave on | DOC |
| Category 5B | specified_limit | — | Face moisturizer products applied to the face using the hands (palms), primarily leave on | DOC |
| Category 6 | specified_limit | — | Products with oral and lip exposure | DOC |
| Category 7A | specified_limit | — | Rinse-off products applied to the hair with some hand contact | DOC |
| Category 7B | specified_limit | — | Leave-on products applied to the hair with some hand contact | DOC |
| Category 8 | specified_limit | — | Products with significant anogenital exposure | DOC |
| Category 9 | Max % | 3.28% | 3.28% IFRA Category 10A 3.28% IFRA Category 10B 10.28% IFRA Category 11A 0.35% IFRA Category 11B 0.35% IFRA Category 12 | DOC |
| Category 9 | specified_limit | — | Products with body and hand exposure, primarily rinse off | DOC |
| Category 10A | specified_limit | — | Household care excluding aerosol | DOC |
| Category 10B | specified_limit | — | Household aerosol | DOC |
| Category 11A | specified_limit | — | Products with intended skin contact but minimal transfer of fragrance to skin from inert substrate without UV exposure | DOC |
| Category 11B | specified_limit | — | Products with intended skin contact but minimal transfer of fragrance to skin from inert substrate with potential UV exp | DOC |
| Category 12 | specified_limit | — | Products not intended for direct skin contact, minimal or insignificant transfer to skin | DOC |
Compliance-support only. Values resolved from the current IFRA corpus; each row cites the document excerpt it came from. Not a substitute for a qualified safety assessor.