| Category | Kind | Max % | Notes | Source |
|---|---|---|---|---|
| Category 1 | Max % | 0.11% | — | DOC |
| Category 2 | Max % | 0.032% | — | DOC |
| Category 3 | Max % | 0.65% | — | DOC |
| Category 4 | Max % | 0.6% | — | DOC |
| Category 5A | Max % | 0.15% | — | DOC |
| Category 5B | Max % | 0.15% | — | DOC |
| Category 5C | Max % | 0.15% | — | DOC |
| Category 5D | Max % | 0.15% | — | DOC |
| Category 6 | Max % | 0.35% | — | DOC |
| Category 7A | Max % | 1.2% | — | DOC |
| Category 7B | Max % | 1.2% | — | DOC |
| Category 8 | Max % | 0.063% | — | DOC |
| Category 9 | Max % | 1.2% | — | DOC |
| Category 10A | Max % | 4.2% | — | DOC |
| Category 10B | Max % | 4.2% | — | DOC |
| Category 11A | Max % | 2.3% | — | DOC |
| Category 11B | Max % | 2.3% | — | DOC |
| Category 12 | No restriction | — | No Restriction | DOC |
Compliance-support only. Values resolved from the current IFRA corpus; each row cites the document excerpt it came from. Not a substitute for a qualified safety assessor.
Restricted IFRA-standard materials typically present in this NCS at the listed concentrations.
| Constituent | CAS | Typical % |
|---|---|---|
| Citral | 5392-40-5 | 58% |
| 1754-00-3; 55722-59-3 | 1754-00-3; 55722-59-3 | 1.3% |
| Citronellal | 106-23-0 | 1.3% |
| Geraniol | 106-24-1 | 1.3% |
| (E) 3,7-Dimethyl-3,6-octadienal (iso Geranial) | 72203-98-6 | 1% |
| (Z) 3,7-Dimethyl-3,6-octadienal (iso-Neral) | 72203-97-5 | 0.3% |
| Citronellol | 106-22-9 | 0.15% |