Classic lavender character — herbaceous and floral with a fresh, slightly camphoraceous top and a soft, sweet-woody undertone. As an absolute it reads richer and more honeyed than the essential oil, with a green-hay facet and a lingering balsamic sweetness.AI · claude-opus-4-7
| Allergen | CAS | % in ingredient |
|---|---|---|
| Alpha-Terpinene | 99-86-5 | 0.07% |
| Beta-Caryophyllene | 87-44-5 | 4.7% |
| Camphor | 76-22-2 | 0.35% |
| Lavandula Oil/ Extract | 91722-69-9 | 100% |
| Limonene | 138-86-3 | 1% |
| Linalool | 78-70-6 | 34% |
| Linalyl Acetate | 115-95-7 | 30% |
| Pinene | 80-56-8 | 0.2% |
| Terpineol | 8000-41-7 | 1.25% |
Substances declared in this material, parsed from the uploaded SDS. Percentages are used by the formula compliance engine to compute effective constituent concentrations.
| Constituent | CAS | % | Range |
|---|---|---|---|
| Linalyl Acetate | 115-95-7 | — | 20–50% |
| Linalool | 78-70-6 | — | 20–50% |
| cis-beta-Ocimene | 3338-55-4 | — | 5–10% |
| Terpinen-4-ol | 562-74-3 | — | 5–10% |
| Dipentene | 5989-27-5 | — | 1–5% |
| Alpha-Terpineol | 98-55-5 | — | 1–5% |
| 1,8- Cineole CAS-No.: | 470-82-6 | — | 1–5% |
| Amyl Vinyl Carbinyl Acetate | 2442-10-6 | — | 1–5% |
| Ethyl Amyl Ketone | 106-68-3 | — | 1–5% |
| trans beta-Ocimene | 3779-61-1 | — | 1–5% |
| Beta-Caryophyllene | 87-44-5 | — | 1–5% |
| Myrcene | 123-35-3 | — | 0.1–1% |
| 1-Octen-3-ol | 3391-86-4 | — | 0.1–1% |
| Laevo-Borneol | 507-70-0 | — | 0.1–1% |
| Laevo-Borneol | 76-22-2 | — | 0.1–1% |
| Nerol | 106-25-2 | — | 0.1–1% |
| delta-3-Carene | 13466-78-9 | — | 0.1–1% |
| alpha-Pinenes | 80-56-8 | — | 0.1–1% |
| Camphene CAS-No.: | 79-92-5 | — | 0.1–1% |
| p-Mentha-1,4-diene | 99-85-4 | — | 0.1–1% |
Perfume and Flavor Materials of Natural Origin, page 224.
Colorless or pale yellow liquid
Superior solubility in diluted alcohol
Sweet, floral-herbaceous refreshing odor with a pleasant, balsamic-woody undertone
Used extensively in colognes, fougères, chypres, ambres and countless floral, semi-floral or particularly in non-floral perfume types
Steam distilled
| Category | Kind | Max % | Notes | Source |
|---|---|---|---|---|
| Category 1 | specified_limit | — | Respiratory or skin sensitisation | DOC |
| Category 2 | specified_limit | — | Eye Damage | DOC |
| Category 3 | specified_limit | — | Acute Tox. 3 Acute Toxicity - Oral Category 3 Acute Tox. 4 Acute Toxicity - Oral Category 4 Acute Tox. 4 Acute Toxicity | DOC |
| Category 4 | specified_limit | — | Aquatic Acute 1 Hazardous to the Aquatic Environment - Acute Hazard Category 1 Aquatic Chronic 1 Hazardous to the Aquati | DOC |
Compliance-support only. Values resolved from the current IFRA corpus; each row cites the document excerpt it came from. Not a substitute for a qualified safety assessor.
Loading suppliers…