A dry, woody-spicy sesquiterpene with a distinctly peppery, clove-adjacent warmth. In isolation it reads clean and slightly balsamic with a faintly turpenic edge, lending backbone and a natural spicy lift to woody, herbal and pepper accords.AI · claude-opus-4-7
Other ingredients whose composition declares this material as a constituent. The percentage shown is the supplier-declared concentration in that parent.
| Ingredient | % | Range |
|---|---|---|
| BLACK PEPPER | — | 20–50% |
| CANANGA (YLANG) | — | 20–50% |
| Clove Bud Oil | — | 5–10% |
| Sage Dalmatian oil | — | 2.5–10% |
| Black Pepper Absolute | — | 2.5–5% |
| FIR NEEDLE | — | 1–5% |
| Lavender Oil | — | 1–5% |
| Palmarosa Oil | — | 1–5% |
| Rosemary Oil Spanish | — | 1–5% |
| Oud Synth 184007 | — | 1–2.5% |
| Cedarwood oil, Virginian | 1.8% | — |
| BASIL | — | 0.1–1% |
| Dianthine Extra | — | 0.1–1% |
| Elemol ex Elemi | — | 0.1–1% |
| Grapefruit Oil | — | 0.1–1% |
| Lime oil, distilled | — | 0.1–1% |
| Lime Oil, Expressed | — | 0.1–1% |
| Poivre Fort | — | 0.1–1% |
| Prunol SP | — | 0.1–1% |
| Rose Absolute Centifolia | — | 0.1–1% |
| Passion Fruit Base 109223 | — | 0.1–0.5% |
| Davana Oil | — | — |
| Fir Balsam Absolute 50% TEC | — | — |
| Immortelle Absolute | — | — |
| Patchouli Oil | — | — |
| Terpinyl Acetate | — | — |
Perfume and Flavor Chemicals, page 245.
Colorless oily liquid.
Woody-spicy, dry and tenacious odor.
Dry-woody, somewhat bitter taste.
Occasionally used in perfume compositions, but the modern derivatives of Caryophyllene are more and more preferred.
Used in flavor compositions, mainly in spice blends and particularly for chewing gum, where concentrations may be as high as 200 ppm. It also acts as a fixative for the more volatile spice chemicals such as Cinnamic aldehyde, etc.
Produced by isolation from Clove leaf oil, Clove stem oil or Cinnamon leaf oil.
Loading suppliers…