| Category | Kind | Max % | Notes | Source |
|---|---|---|---|---|
| Category 1 | Max % | 1.25% | — | DOC |
| Category 2 | Max % | 1.25% | — | DOC |
| Category 3 | Max % | 1.25% | — | DOC |
| Category 4 | Max % | 1.25% | — | DOC |
| Category 5A | Max % | 1.25% | — | DOC |
| Category 5B | Max % | 1.25% | — | DOC |
| Category 5C | Max % | 1.25% | — | DOC |
| Category 5D | Max % | 1.25% | — | DOC |
| Category 6 | Max % | 1.25% | — | DOC |
| Category 7A | No restriction | — | No Restriction | DOC |
| Category 7B | Max % | 1.25% | — | DOC |
| Category 8 | Max % | 1.25% | — | DOC |
| Category 9 | No restriction | — | No Restriction | DOC |
| Category 10A | No restriction | — | No Restriction | DOC |
| Category 10B | Max % | 1.25% | — | DOC |
| Category 11A | No restriction | — | No Restriction | DOC |
| Category 11B | Max % | 1.25% | — | DOC |
| Category 12 | No restriction | — | No Restriction | DOC |
Compliance-support only. Values resolved from the current IFRA corpus; each row cites the document excerpt it came from. Not a substitute for a qualified safety assessor.
Restricted IFRA-standard materials typically present in this NCS at the listed concentrations.
| Constituent | CAS | Typical % |
|---|---|---|
| Citral | 5392-40-5 | 0.1% |
| Geraniol | 106-24-1 | 0.04% |
| Perilla aldehyde | 2111-75-3 | 0.02% |