Sparkling, juicy citrus peel with a sunny sweetness and a slightly bitter, green rind edge. Opens sharp and effervescent, softening into a clean floral-tea nuance from its linalool and linalyl acetate content. Signature 'Earl Grey' brightness that lifts and freshens a composition.AI · claude-opus-4-7
| Allergen | CAS | % in ingredient |
|---|---|---|
| Alpha-Terpinene | 99-86-5 | 0.1% |
| Citral | 141-27-5 | 1.3% |
| Citronellol | 1117-61-9 | 0.03% |
| Citrus Aurantium Bergamia Peel Oil | 8007-75-8 | 50% |
| Geraniol | 106-24-1 | 0.1% |
| Geranyl Acetate | 105-87-3 | 0.5% |
| Limonene | 138-86-3 | 33% |
| Linalool | 78-70-6 | 23% |
| Linalyl Acetate | 115-95-7 | 40% |
| Pinene | 80-56-8 | 9.9% |
| Terpineol | 8000-41-7 | 0.45% |
| Terpinolene | 586-62-9 | 0.15% |
Substances declared in this material, parsed from the uploaded SDS. Percentages are used by the formula compliance engine to compute effective constituent concentrations.
| Constituent | CAS | % | Range |
|---|---|---|---|
| Linalyl Acetate | 115-95-7 | — | 20–50% |
| Dipentene | 5989-27-5 | — | 20–50% |
| Linalool | 78-70-6 | — | 20–50% |
| p-Mentha-1,4-diene | 99-85-4 | — | 5–10% |
| beta-Pinene CAS-No.: | 127-91-3 | — | 5–10% |
| Myrcene | 123-35-3 | — | 1–5% |
| alpha-Pinenes | 80-56-8 | — | 1–5% |
| Citral | 5392-40-5 | — | 1–5% |
| Geranyl acetate | 105-87-3 | — | 0.1–1% |
| Terpinolene CAS-No.: | 586-62-9 | — | 0.1–1% |
| Geraniol | 106-24-1 | — | 0.1–1% |
| Citronellal | 106-23-0 | — | 0.1–1% |
| p-Mentha-1,3-diene | 99-86-5 | — | 0.1–1% |
Perfume and Flavor Materials of Natural Origin, page 76.
Bergamot Oil is a green or olive green, mobile liquid.
Bergamot Oil has an extremely rich, sweet-fruity initial odor, followed by a characteristic oily-herbaceous and somewhat balsamic body and dryout.
Bergamot Oil is used in flavors for its sweet-fruity and yet refreshing notes, popular in hard candy and as a modifier along with other citrus oils.
Bergamot Oil is used extensively in perfumery for its sweet freshness, particularly in citrus colognes, chypres, fougères, and modern fantasy bases.
Bergamot Oil is used in the flavoring of tobacco, particularly in the Continental types of pipe tobacco.
Bergamot Oil is produced by cold expression from the peel of the nearly ripe fruit.
| Category | Kind | Max % | Notes | Source |
|---|---|---|---|---|
| Category 1 | specified_limit | — | Hazardous to the Aquatic Environment - Long-term Hazard Category 1 H226, Flammable liquid and vapour. H304, May be fatal | DOC |
| Category 2 | specified_limit | — | Eye Damage | DOC |
| Category 3 | specified_limit | — | Skin Corrosion | DOC |
| Category 4 | specified_limit | — | Aquatic Acute 1 Hazardous to the Aquatic Environment - Acute Hazard Category 1 Aquatic Chronic 1 Hazardous to the Aquati | DOC |
Compliance-support only. Values resolved from the current IFRA corpus; each row cites the document excerpt it came from. Not a substitute for a qualified safety assessor.