Anisaldehyde has a sweet, powdery anisic aroma reminiscent of hawthorn blossom and mimosa, with a warm almond-like facet. It reads as creamy and slightly floral, with a soft coumarinic sweetness that lingers on the blotter.AI · claude-opus-4-7
Substances declared in this material, parsed from the uploaded SDS. Percentages are used by the formula compliance engine to compute effective constituent concentrations.
| Constituent | CAS | % | Range |
|---|---|---|---|
| p-Methoxybenzaldehyde | 123-11-5 | — | 90–100% |
Other ingredients whose composition declares this material as a constituent. The percentage shown is the supplier-declared concentration in that parent.
| Ingredient | % | Range |
|---|---|---|
| Mimosa De Provence | — | 5–10% |
| Rose Absolute Centifolia | — | 0.1–1% |
| Category | Kind | Max % | Notes | Source |
|---|---|---|---|---|
| Category 1 | Max % | 0.043% | — | DOC |
| Category 2 | Max % | 0.08% | — | DOC |
| Category 3 | Max % | 0.022% | — | DOC |
| Category 4 | Max % | 0.21% | — | DOC |
| Category 5A | Max % | 0.11% | — | DOC |
| Category 5B | Max % | 0.022% | — | DOC |
| Category 5C | Max % | 0.032% | — | DOC |
| Category 5D | Max % | 0.0072% | — | DOC |
| Category 6 | Max % | 0.011% | — | DOC |
| Category 7A | Max % | 0.022% | — | DOC |
| Category 7B | Max % | 0.022% | — | DOC |
| Category 8 | Max % | 0.0072% | — | DOC |
| Category 9 | Max % | 0.065% | — | DOC |
| Category 10A | Max % | 0.065% | — | DOC |
| Category 10B | Max % | 0.21% | — | DOC |
| Category 11A | Max % | 0.0072% | — | DOC |
| Category 11B | Max % | 0.0072% | — | DOC |
| Category 12 | Max % | 4.9% | — | DOC |
Compliance-support only. Values resolved from the current IFRA corpus; each row cites the document excerpt it came from. Not a substitute for a qualified safety assessor.
Natural complex substances (NCSs) in which this material typically occurs.
| NCS | Botanical | Typical % |
|---|---|---|
| Anise seed oil | Pimpinella anisum L. | 1% |
| Cassie absolute | Vachellia farnesiana (L.) Willd. | 1% |
| Fennel oil, bitter,anethole type | Foeniculum vulgare Mill. | 0.3% |
| Vanilla Absolute | Vanilla spp. | 0.3% |
| Fennel oil, bitter, phellandrene type | Foeniculum vulgare Mill. | 0.2% |
| Star Anise Oil | Illicium verum Hook, f. | 0.2% |
| Basil oil, chemotype linalool | Ocimum basilicum L. | 0.1% |
| Heath extract | Erica arborea L. | 0.1% |
| Vanilla tahitensis extract | Vanilla tahitensis J.W. Moore | 0.04% |
| Mimosa Absolute | Acacia decurrens (Wendl.f.) Willd. | 0.015% |
Loading suppliers…